Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees T12 Average Mcap TSR (CY21)
2024 2023 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank (%) (%) (in nos) Rank Rs cr (%)
340 269 Prataap Snacks Diversified * FMCG 676.00 1653.00 18.35 20.00 417 597.94 1.22 7.00 10.49 29.00 60.00 0.09 762 3.88 676.00 342 3.14 1.11 1503 172 2075.00 54.09
339 240 Rossari Biotech Edward Menezes & Sunil Chari Chemicals 915.00 1656.00 11.66 107.00 279 9.82 6.40 22.00 10.01 125.00 74.00 0.08 1001 11.03 915.00 264 12.47 17.51 500 331 4217.00 15.08
338 NAP Bosch Rexroth (India) ^ MNC Engineering 584.00 1604.00 18.38 167.00 189 111.90 9.99 24.00 8.71 189.00 197.00 0.34 798 12.59 584.00 366 33.30 33.17 NAVL NAP NAP NAP
337 272 Anupam Rasayan India Anand Sureshbhai Desai Chemicals 2373.00 1602.00 49.19 181.00 176 18.84 10.79 63.00 14.53 564.00 822.00 0.35 3331 29.96 2373.00 67 10.58 12.86 1532 169 10215.00 63.99
336 NAP Credit Suisse Services India ^^ ^ MNC Financial Services 990.00 1609.00 -6.50 162.00 198 -5.88 9.65 19.00 NAP 1053.00 0.00 NAP 1325 -9.72 990.00 244 15.48 17.20 NAVL NAP NAP NAP
335 281 ERIS Lifesciences Amit Bakshi Pharma 2196.00 1685.00 25.10 382.00 54 -5.90 22.58 26.00 4.91 58.00 877.00 0.40 3160 55.62 2196.00 78 18.23 16.69 5680 37 10311.00 49.24
334 205 Alkyl Amines Chemicals ^^ Yogesh Kothari Chemicals 1169.00 1682.00 9.10 229.00 130 1.67 13.51 3.00 0.97 18.00 85.00 0.07 1267 24.37 1169.00 200 21.18 27.28 1458 176 12304.00 -10.15
333 221 Tribhovandas Bhimji Zaveri (**) Shrikant Zaveri Gems & Jewellery 560.00 1674.00 26.11 40.00 388 99.16 2.37 53.00 42.37 46.00 575.00 1.03 1144 1.89 560.00 375 7.39 9.23 967 246 650.00 82.70
332 263 Visaka Industries G. Vivekanand Cement 771.00 1653.00 16.78 54.00 365 -54.71 3.17 22.00 16.46 32.00 387.00 0.50 1159 28.84 771.00 304 7.13 9.32 1960 130 739.00 72.87
331 128 Garg Acrylics ^ Garg family Textiles 485.00 1602.00 -17.45 22.00 415 -88.75 1.31 35.00 38.17 5.00 399.00 0.82 888 -5.22 485.00 401 4.69 7.01 4888 47 NAP NAP
Prev
page 17 of 50
Next