Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees T12 Average Mcap TSR (CY21)
2024 2023 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank (%) (%) (in nos) Rank Rs cr (%)
171 NAP Future Generali India Life Insurance Co. ^^ ^ Future Group Generali Group Insurance 188.00 2122.00 17.11 -197.00 475 HL NAP 0.00 NAP 183.00 30.00 NAP 7293 17.64 188.00 469 NAP 0.00 NAVL NAP NAP NAP
172 105 Jay Bharat Maruti Diversified * Auto Ancillaries 508.00 2344.00 12.79 38.00 391 34.68 1.62 37.00 21.25 6.00 336.00 0.66 855 -2.39 508.00 393 7.72 11.02 945 250 1034.00 119.07
173 NAP Kirby Building Systems & Structures India ^ MNC Engineering 275.00 2312.00 34.07 133.00 226 24.86 5.70 28.00 13.57 386.00 30.00 0.11 351 22.54 275.00 456 51.91 66.12 NAVL NAP NAP NAP
174 92 DCM Shriram Industries Alok B. Shriram FMCG 717.00 2351.00 10.73 60.00 357 -9.18 2.58 34.00 23.54 25.00 510.00 0.71 1292 3.21 717.00 329 8.66 9.79 2367 104 961.00 160.50
175 246 Automotive Axles ^^ Kalyani Group & Meritor Inc Auto Ancillaries 759.00 2324.00 55.89 162.00 197 117.90 6.94 3.00 1.13 46.00 28.00 0.04 791 20.96 759.00 311 23.48 30.58 986 242 3437.00 -15.73
176 231 TGV Sraac ^^ Sree Rayalseema Chemicals 1047.00 2326.00 52.47 362.00 61 169.52 15.49 30.00 5.64 62.00 234.00 0.22 1375 7.58 1047.00 226 40.40 35.58 1069 229 1142.00 -3.37
177 NAP TRL Krosaki Refractories ^ MNC Refractories 717.00 2295.00 19.48 158.00 199 52.56 6.80 23.00 8.60 0.00 281.00 0.39 1058 8.26 717.00 328 24.19 23.23 NAVL NAP NAP NAP
178 127 Emami Paper Mills ^^ Emami Group Paper 455.00 2308.00 17.90 69.00 344 -39.75 2.97 63.00 28.62 0.00 858.00 1.89 1589 8.30 455.00 412 16.00 10.25 1111 223 762.00 -7.85
179 132 Rico Auto Industries Arvind & Arun Kapur Auto Ancillaries 689.00 2302.00 23.71 49.00 377 106.62 2.11 54.00 24.54 36.00 754.00 1.09 1465 14.87 689.00 338 7.67 9.33 843 272 1158.00 21.89
180 160 Mindspace Business Parks REIT Diversified * Real Estate 14783.00 2298.00 30.50 284.00 89 -33.08 12.23 343.00 24.22 427.00 5466.00 0.37 21515 0.42 14783.00 1 2.20 5.52 192 377 18619.00 3.29
Prev
page 18 of 50
Next