Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees T12 Average Mcap TSR (CY21)
2024 2023 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank (%) (%) (in nos) Rank Rs cr (%)
330 189 SH Kelkar and Co. Vaze Chemicals 1064.00 1702.00 7.96 61.00 356 -58.83 3.59 24.00 12.13 67.00 620.00 0.58 1724 -4.77 1064.00 221 6.85 8.27 557 321 1845.00 23.26
329 154 AGS Transact Technologies Ravi B. Goyal BFSI 535.00 1671.00 -5.68 37.00 395 L2P 2.16 144.00 36.32 94.00 1231.00 2.30 1792 10.94 535.00 385 7.27 11.81 1299 199 814.00 102.63
328 219 Healthcare Global Enterprises MNC Healthcare 861.00 1691.00 21.27 29.00 405 -45.38 1.71 104.00 35.01 197.00 901.00 1.05 1820 -0.80 861.00 276 1.35 6.56 6693 32 4541.00 32.22
327 89 Nahar Industrial Enterprises Nahar Group Textiles 960.00 1774.00 -11.59 79.00 327 -49.72 4.59 38.00 26.24 3.00 277.00 0.29 1240 -22.69 960.00 255 6.39 7.97 7304 27 510.00 39.31
326 228 Rana Sugars ^^ Diversified * FMCG 484.00 1627.00 16.22 63.00 351 -25.60 3.69 23.00 20.22 30.00 359.00 0.74 914 38.57 484.00 402 12.52 12.28 1194 211 370.00 2.85
325 267 Everest Industries Padmini Sekhsaria Cement 581.00 1648.00 20.73 42.00 384 -3.92 2.46 32.00 46.65 14.00 113.00 0.19 694 16.26 581.00 368 7.54 11.51 1386 185 1587.00 76.21
324 327 Omaxe Rohtas Goel Real Estate 898.00 773.00 25.17 -348.00 484 HL NAP 113.00 NAP 493.00 1007.00 1.12 2416 -11.37 898.00 265 NAP 0.00 473 337 1138.00 54.31
323 NAP Redtape Rashid Ahmed Mirza Family Retail 477.00 1468.00 384.24 142.00 214 389.50 8.20 17.00 7.14 26.00 81.00 0.17 843 40.93 477.00 406 34.99 28.67 NAVL NAP 6777.00 33.94
322 356 Sunteck Realty Kamal Shrigopal Khetan Real Estate 2788.00 362.00 -29.36 1.00 440 -94.38 0.08 86.00 133.84 158.00 685.00 0.25 3487 -2.66 2788.00 51 0.05 2.56 533 325 5447.00 37.06
321 237 Dhanuka Agritech Ram Gopal Agarwal Agrochem 1061.00 1700.00 15.05 234.00 124 11.78 13.34 3.00 1.17 4.00 34.00 0.03 1113 10.54 1061.00 223 23.10 28.87 1037 233 3698.00 75.71
Prev
page 18 of 50
Next