Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees T12 Average Mcap TSR (CY21)
2024 2023 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank (%) (%) (in nos) Rank Rs cr (%)
181 NAP BVG India ^^ ^ Hanmantrao Gaikwad Services 1023.00 2310.00 13.73 127.00 238 4.70 5.47 87.00 32.96 119.00 403.00 0.39 1491 11.24 1023.00 236 16.48 19.46 NAVL NAP NAP NAP
182 113 Siyaram Silk Mills Poddar Textiles 1137.00 2233.00 17.19 251.00 108 16.07 10.86 20.00 5.36 6.00 163.00 0.14 1356 11.49 1137.00 204 24.24 27.25 3299 65 2459.00 6.77
183 85 Dhampur Sugar Mills Ashok K Goel & Vijay K Goel FMCG 1043.00 2460.00 29.19 158.00 200 9.34 6.83 44.00 14.49 56.00 744.00 0.71 1803 0.87 1043.00 229 16.39 14.86 1193 213 1711.00 24.60
184 199 Agi Greenpac ^^ Rajendra Kumar Somany Consumer Ancillary 1607.00 2281.00 59.58 262.00 102 35.35 11.36 57.00 12.40 279.00 732.00 0.46 2360 -8.41 1607.00 124 17.45 15.15 1360 191 4288.00 147.29
185 202 Westlife Foodworld Amit Jatia Fast-Food Chain 566.00 2278.00 44.51 112.00 272 L2P 4.85 93.00 24.80 28.00 1203.00 2.13 1769 16.63 566.00 374 21.71 14.74 11596 11 12866.00 18.87
186 NAP Dish TV India Diversified * Media & Entertainment -789.00 2262.00 -19.29 -1684.00 497 LL NAP 278.00 NAP 181.00 75.00 NAP -699 -154.51 -789.00 490 NAP 0.00 392 350 3163.00 30.14
187 294 Nippon Paint India ^ MNC FMCG 571.00 2237.00 NAP 1.00 441 NAP 0.04 12.00 30.52 194.00 0.00 0.00 622 NAP 571.00 372 0.16 2.93 NAVL NAP NAP NAP
188 165 Sapphire Foods India Diversified * FMCG 1256.00 2266.00 31.60 233.00 125 402.28 10.16 87.00 20.28 220.00 963.00 0.77 2227 23.36 1256.00 186 15.39 8.13 10604 13 8558.00 17.19
189 50 HeidelbergCement India ^^ MNC Cement 1461.00 2238.00 -2.56 99.00 296 -60.69 4.32 46.00 18.51 492.00 182.00 0.12 1667 -7.68 1461.00 151 6.55 10.47 1002 239 4203.00 46.31
190 222 Meghmani Finechem Maulik Patel & Kaushal Soparkar Chemicals 1069.00 2188.00 41.10 353.00 65 39.76 15.40 66.00 9.51 15.00 769.00 0.72 1951 13.28 1069.00 218 39.36 32.02 901 255 4057.00 1.59
Prev
page 19 of 50
Next