Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees T12 Average Mcap TSR (CY21)
2024 2023 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank (%) (%) (in nos) Rank Rs cr (%)
490 341 Honda India Power Products ^^ MNC Power - Ancillary 737.00 1246.00 7.78 85.00 318 14.17 6.72 1.00 0.55 468.00 1.00 0.00 739 9.96 737.00 322 13.70 18.80 754 291 2400.00 21.55
489 NAP Tilaknagar Industries Amit Dahanukar family FMCG 483.00 1164.00 48.63 150.00 208 231.71 11.84 40.00 29.30 44.00 256.00 0.53 807 3.69 483.00 403 12.06 10.37 315 362 3444.00 118.40
488 346 Stove Kraft ^^ Rajendra Gandhi Consumer Durables 403.00 1284.00 12.98 36.00 396 -36.37 2.80 18.00 18.02 20.00 197.00 0.49 634 35.62 403.00 426 8.52 11.15 5316 41 1548.00 -13.06
487 420 Nelcast P. Deepak Metals 468.00 1264.00 36.30 30.00 404 109.14 2.32 31.00 39.28 105.00 304.00 0.65 775 7.03 468.00 409 6.54 9.58 1055 232 1102.00 49.98
486 380 Munjal Showa ^^ Yogesh Chander Munjal & Showa Crop Auto Ancillaries 651.00 1241.00 17.04 32.00 401 162.55 2.49 0.00 1.00 6.00 0.00 0.00 661 2.05 651.00 349 3.45 4.56 1061 230 510.00 118.41
485 244 Dollar Industries Vinod Kumar Gupta Textiles 707.00 1394.00 3.82 53.00 368 -64.28 4.09 15.00 16.11 1.00 162.00 0.23 889 0.19 707.00 332 7.61 9.10 2323 108 2267.00 24.06
484 273 Bharat Rasayan Sat Narain Gupta Agrochem 893.00 1234.00 -5.14 125.00 242 -29.19 9.70 6.00 3.56 34.00 28.00 0.03 923 -2.36 893.00 266 14.98 19.29 582 316 3849.00 -0.91
483 388 Trigyn Technologies UTL Group IT Services 681.00 1273.00 22.31 35.00 398 -11.24 2.70 2.00 3.68 138.00 7.00 0.01 695 11.97 681.00 341 5.38 9.19 851 267 359.00 73.08
482 395 IFB Agro Industries Bijon Nag FMCG 548.00 1247.00 23.25 49.00 376 -16.07 3.82 2.00 2.77 173.00 19.00 0.04 573 8.56 548.00 379 9.36 12.69 431 345 467.00 -1.21
481 NAP FINO Paytech ^ Diversified * New Age Tech 478.00 1149.00 14.85 50.00 373 L2P 3.89 55.00 213.66 855.00 490.00 1.03 1138 -28.40 478.00 405 4.96 8.07 NAVL NAP NAP NAP
Prev
page 2 of 50
Next