Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees T12 Average Mcap TSR (CY21)
2024 2023 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank (%) (%) (in nos) Rank Rs cr (%)
191 136 Intellect Design Arena Arun Jain IT Services 2058.00 2231.00 18.80 267.00 96 -23.45 11.70 7.00 1.48 97.00 27.00 0.01 2099 13.89 2058.00 85 13.89 18.88 5699 36 8517.00 111.20
192 143 Universal Cables M.P. Birla Group Electricals & Electronics 1497.00 2202.00 21.42 118.00 259 57.68 5.18 97.00 52.55 4.00 657.00 0.44 2163 8.27 1497.00 147 8.47 11.97 907 253 1511.00 56.33
193 16 Lux Industries A.K. Todi & P.K. Todi Textiles 1452.00 2379.00 3.61 142.00 215 -58.19 6.25 24.00 11.43 27.00 266.00 0.18 1718 3.47 1452.00 152 9.96 12.57 3055 74 4219.00 -15.48
194 56 Sudarshan Chemical Industries Pradeep Rathi & Rajesh Rathi Chemicals 828.00 2302.00 4.59 45.00 381 -65.55 1.98 44.00 20.65 29.00 829.00 1.00 1698 0.12 828.00 286 5.39 6.11 1059 231 3206.00 37.56
195 68 IOL Chemicals & Pharma Varinder Gupta Pharma 1508.00 2217.00 1.52 139.00 220 -17.02 6.15 16.00 7.30 22.00 80.00 0.05 1589 10.41 1508.00 145 9.60 13.54 2557 94 2389.00 42.54
196 101 Panama Petrochem Amirali E. Rayani Chemicals 952.00 2249.00 5.46 233.00 126 1.14 10.33 12.00 3.74 222.00 0.00 0.00 954 19.33 952.00 257 27.08 34.92 156 381 1867.00 16.00
197 NAP Carrier Airconditioning & Refrigeration ^^ ^ MNC Consumer Durables 373.00 2197.00 36.30 110.00 277 161.05 4.89 2.00 1.46 198.00 25.00 0.07 460 30.37 373.00 437 34.09 35.38 NAVL NAP NAP NAP
198 80 LG Balakrishnan & Bros B. Vijayakumar Auto Ancillaries 1365.00 2203.00 4.80 252.00 107 2.63 11.22 8.00 2.01 348.00 104.00 0.08 1487 18.63 1365.00 169 20.20 25.44 2478 100 3111.00 94.10
199 185 Action Construction Equipment Vijay Agarwal Construction (Equipment) 919.00 2160.00 32.53 172.00 184 63.40 7.64 10.00 4.66 49.00 7.00 0.01 930 18.11 919.00 262 20.68 28.44 1209 208 7445.00 202.33
200 176 Krishna Institute of Medical Sci. Bhaskara Rao Bollineni Healthcare 1670.00 2198.00 33.13 336.00 71 1.09 14.99 37.00 6.22 66.00 678.00 0.41 2640 56.72 1670.00 115 23.93 25.90 4588 50 14073.00 47.48
Prev
page 20 of 50
Next