Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees T12 Average Mcap TSR (CY21)
2024 2023 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank (%) (%) (in nos) Rank Rs cr (%)
211 NAP Dhampur Bio Organics Vijay Kumar Goel family FMCG 989.00 2408.00 53.93 111.00 273 8.57 5.09 41.00 20.86 107.00 810.00 0.82 1820 5.11 989.00 246 11.90 9.89 1723 151 1057.00 -9.53
212 NAP Sadbhav Engineering Vishnubhai Patel Infrastructure 175.00 1777.00 -6.85 -589.00 493 LL NAP 661.00 NAP 117.00 5151.00 29.40 7644 -12.42 175.00 473 NAP 0.00 316 361 246.00 77.37
213 134 AAK India (**)^^ ^ Vinay Chawla & Prakash FMCG 525.00 2202.00 18.51 184.00 170 566.82 8.49 24.00 9.49 188.00 151.00 0.29 698 0.03 525.00 389 42.56 38.76 NAVL NAP NAP NAP
214 166 NACL Industries K. Lakshmi Raju Agrochem 574.00 2116.00 29.52 95.00 302 29.22 4.38 47.00 24.58 73.00 724.00 1.26 1311 27.29 574.00 371 17.86 15.01 1353 192 1660.00 -21.74
215 155 DB Corp Ramesh Chandra Agarwal Media & Entertainment 1948.00 2129.00 20.39 169.00 186 18.61 7.80 21.00 6.61 147.00 213.00 0.11 2255 4.04 1948.00 93 8.83 11.27 5443 40 3541.00 181.57
216 181 Vinati Organics Vinod Saraf Chemicals 2218.00 2085.00 29.04 458.00 41 32.12 21.18 2.00 0.29 12.00 0.00 0.00 2225 20.23 2218.00 76 22.64 30.27 1097 226 18714.00 -7.79
217 259 VIP Industries Dilip Piramal Retail 642.00 2082.00 61.48 152.00 204 127.61 7.08 31.00 11.03 36.00 352.00 0.55 1011 15.74 642.00 353 29.00 27.37 1304 197 8815.00 -21.37
218 115 Thirumalai Chemicals R. Parthasarathy Chemicals 1192.00 2132.00 6.71 90.00 312 -68.06 4.18 31.00 16.78 545.00 514.00 0.43 1717 36.19 1192.00 196 7.89 10.79 526 327 2058.00 39.09
219 27 Jindal Worldwide Yamunadutt Agrawal Textiles 650.00 2068.00 -19.08 116.00 268 5.97 5.38 52.00 21.74 312.00 837.00 1.29 1487 31.13 650.00 350 19.52 15.70 2769 81 6777.00 -26.06
220 373 EIH Diversified * Hospitality 3375.00 2019.00 104.90 315.00 78 L2P 14.64 36.00 7.32 459.00 238.00 0.07 3773 3.11 3375.00 35 11.89 15.77 8297 23 13457.00 87.55
Prev
page 22 of 50
Next