Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees T12 Average Mcap TSR (CY21)
2024 2023 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank (%) (%) (in nos) Rank Rs cr (%)
221 NAP Manjushree Technopack ^ MNC Packaging 951.00 2096.00 42.89 59.00 359 -16.35 2.76 79.00 27.02 79.00 939.00 0.99 1922 17.19 951.00 259 6.40 9.53 NAVL NAP NAP NAP
222 247 Navin Fluorine International Vishad P. Mafatlal Chemicals 2185.00 2077.00 42.94 375.00 57 42.62 17.51 28.00 5.00 35.00 861.00 0.39 3074 54.32 2185.00 80 18.62 20.66 1246 206 20717.00 -13.95
223 NAP GMR Hyderabad International Airport ^ GMR Infrastructure 1401.00 1911.00 63.31 108.00 278 L2P 5.05 404.00 60.52 800.00 8936.00 6.38 10743 6.09 1401.00 162 7.77 5.16 NAVL NAP NAP NAP
224 208 Globus Spirits ^^ Ajay Kumar Swarup FMCG 887.00 2103.00 33.16 122.00 251 -34.74 5.72 17.00 6.93 35.00 291.00 0.33 1184 23.57 887.00 268 14.73 18.40 892 257 2654.00 1.71
225 133 Gokaldas Exports Diversified * Textiles 886.00 2222.00 24.12 173.00 181 47.74 8.12 26.00 9.50 24.00 154.00 0.17 1054 16.11 886.00 269 19.58 21.20 26057 2 3727.00 160.53
226 290 Syrma SGS Technology Diversified * Electricals & Electronics 1540.00 2048.00 100.88 119.00 258 114.84 5.61 26.00 13.40 54.00 375.00 0.24 1931 137.91 1540.00 141 11.66 14.99 572 319 8148.00 133.51
227 NAP Sterling & Wilson Renewable Energy Shapoorji Pallonji Group Power - Renewables -225.00 2015.00 -61.24 -1170.00 496 HL NAP 151.00 NAP 95.00 2030.00 NAP 1809 31.29 -225.00 486 NAP 0.00 806 281 6712.00 99.93
228 140 Uttam Sugar Mills ^^ Raj Kumar Adlakha FMCG 576.00 2059.00 1.21 124.00 244 -8.38 5.83 52.00 21.40 10.00 594.00 1.03 1213 5.30 576.00 369 23.70 18.39 744 293 1314.00 41.77
229 174 Naga ^ K.S. Kamalakannan FMCG 166.00 2099.00 21.41 13.00 429 4.31 0.62 35.00 38.65 9.00 349.00 2.10 521 5.67 166.00 474 6.44 10.04 NAVL NAP NAP NAP
230 135 Munjal Auto Industries Sudhir Kumar Munjal Auto Ancillaries 384.00 1984.00 3.58 56.00 363 109.56 2.66 27.00 30.09 13.00 282.00 0.73 717 44.49 384.00 434 5.96 8.38 890 259 588.00 131.77
Prev
page 23 of 50
Next