Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees T12 Average Mcap TSR (CY21)
2024 2023 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank (%) (%) (in nos) Rank Rs cr (%)
280 2 GE Power India MNC Engineering 233.00 1796.00 -31.47 -441.00 487 HL NAP 77.00 NAP 222.00 362.00 1.56 721 -37.93 233.00 462 NAP 0.00 1398 184 1120.00 93.48
279 214 Cera Sanitaryware Vikram Somany Ceramic Tiles 1173.00 1804.00 24.74 209.00 138 38.58 10.98 6.00 2.10 26.00 53.00 0.05 1274 14.72 1173.00 199 19.29 24.65 2523 96 9972.00 56.32
278 204 Greenply Industries Rajesh Mittal Home interiors 644.00 1846.00 18.10 91.00 307 -3.48 4.78 26.00 17.69 31.00 696.00 1.08 1347 57.86 644.00 351 15.47 12.44 2596 92 2137.00 75.29
277 146 Dwarikesh Sugar Industries ^^ Gautam Morarka FMCG 740.00 2103.00 6.28 105.00 282 -32.48 5.47 26.00 12.14 40.00 375.00 0.51 1139 -6.65 740.00 321 14.83 15.12 780 286 1713.00 -6.93
276 239 Marksans Pharma Mark Saldanha Pharma 1745.00 1852.00 24.23 266.00 98 44.29 13.89 9.00 2.69 715.00 123.00 0.07 1891 41.60 1745.00 109 18.00 21.77 852 265 4792.00 151.17
275 209 CMS Info Systems MNC BFSI 1562.00 1915.00 20.45 297.00 85 32.67 15.43 20.00 3.65 156.00 0.00 0.00 1737 21.99 1562.00 129 21.09 26.62 531 326 5369.00 27.11
274 249 Insecticides India Hari Chand Aggarwal Agrochem 918.00 1801.00 19.77 63.00 353 -41.16 3.28 13.00 11.04 20.00 163.00 0.18 1083 17.04 918.00 263 7.07 9.69 1472 174 1527.00 3.78
273 430 SML ISUZU ^^ MNC Auto 178.00 1822.00 97.11 20.00 418 L2P 1.03 25.00 30.67 6.00 265.00 1.49 496 -1.99 178.00 471 11.26 8.35 882 262 1614.00 83.94
272 NAP ABans Enterprises Abhishek P Bansal Financial Services 175.00 1867.00 -35.18 17.00 423 -39.72 0.86 5.00 NAP 13.00 90.00 NAP 277 -7.82 175.00 472 9.34 8.34 NAVL NAP 235.00 -21.75
271 203 KSB MNC Pumps 1143.00 1822.00 21.68 183.00 174 22.32 9.39 6.00 2.49 261.00 3.00 0.00 1189 11.62 1143.00 203 16.97 22.30 2239 113 9034.00 100.92
Prev
page 23 of 50
Next