Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees T12 Average Mcap TSR (CY21)
2024 2023 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank (%) (%) (in nos) Rank Rs cr (%)
251 125 Hikal Jai Hiremath & Baba Kalyani Pharma 1133.00 2023.00 4.13 78.00 329 -51.17 3.84 48.00 18.71 60.00 748.00 0.66 1950 8.57 1133.00 205 7.12 8.20 3211 71 3663.00 -14.15
252 370 Samsonite South Asia ^^ ^ MNC Retail 432.00 1882.00 74.37 172.00 182 131.95 8.45 18.00 6.27 306.00 127.00 0.29 674 19.05 432.00 416 45.22 40.12 NAVL NAP NAP NAP
253 79 Nandan Denim ^^ Brijmohan Chiripal Textiles 540.00 2027.00 -6.84 1.00 442 -98.82 0.04 53.00 63.28 28.00 465.00 0.86 1011 -8.36 540.00 383 0.06 5.46 1182 214 325.00 33.93
254 193 Ion Exchange India Diversified * Engineering 833.00 1990.00 26.17 197.00 150 20.87 9.65 12.00 4.67 548.00 59.00 0.07 928 25.69 833.00 282 26.19 32.52 2160 120 6815.00 89.78
255 106 Vijay Solvex (**) Vijay Data FMCG 320.00 2045.00 -1.49 17.00 422 -70.37 0.84 4.00 20.23 52.00 38.00 0.12 360 -24.45 320.00 443 5.27 6.35 127 385 270.00 10.38
256 100 Bombay Dyeing Nusli Wadia Textiles -1246.00 2674.00 33.63 -517.00 491 HL NAP 523.00 NAP 185.00 3642.00 NAP 2381 -35.79 -1246.00 494 NAP 0.00 586 315 2422.00 161.08
257 293 Infibeam Avenues Vishal Ajitbhai Mehta New Age Tech 3165.00 1962.00 51.66 140.00 218 61.35 6.87 2.00 1.23 272.00 8.00 0.00 3196 6.87 3165.00 41 4.45 5.96 713 299 4758.00 116.38
258 NAP Eternis Fine Chemicals ^ Kishore V Mariwala Chemicals 743.00 2023.00 6.29 70.00 343 -0.56 3.43 52.00 25.62 73.00 432.00 0.58 1193 5.20 743.00 320 9.88 12.83 NAVL NAP NAP NAP
259 477 Hindware Home Innovation (**) Rajendra Kumar Somany Ceramic Tiles 576.00 1947.00 200.25 57.00 362 -71.69 2.82 77.00 31.29 9.00 958.00 1.66 1608 68.32 576.00 370 12.06 14.09 442 342 3510.00 13.85
260 377 Toyota Kirloskar Auto Parts ^^ ^ Diversified * Auto Ancillaries 699.00 1929.00 80.94 116.00 265 3.56 5.80 36.00 14.33 258.00 325.00 0.47 1032 4.15 699.00 335 17.04 18.69 NAVL NAP NAP NAP
Prev
page 26 of 50
Next