Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees T12 Average Mcap TSR (CY21)
2024 2023 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank (%) (%) (in nos) Rank Rs cr (%)
301 182 FDC Mohan Anand Chandavarkar Pharma 1982.00 1784.00 16.74 194.00 151 -10.33 10.50 4.00 1.63 25.00 28.00 0.01 2028 1.96 1982.00 91 9.84 13.04 6372 33 5632.00 61.70
302 326 WPIL Prakash & Vishwanath Agarwal Pumps 810.00 1785.00 51.09 189.00 162 94.36 10.25 25.00 7.60 259.00 258.00 0.32 1196 14.01 810.00 291 30.42 30.84 357 356 2847.00 294.06
303 NAP Trent Hypermarket ^ Tata Group Retail 533.00 1811.00 35.38 -103.00 468 LL NAP 50.00 1327.85 10.00 0.00 0.00 963 3.41 533.00 386 NAP 0.00 NAVL NAP NAP NAP
304 206 Mangalam Cement ^^ B.K. Birla Group Cement 756.00 1802.00 15.04 17.00 420 -77.97 0.94 66.00 51.53 143.00 621.00 0.82 1470 0.55 756.00 314 3.37 7.30 1084 228 1037.00 139.37
305 194 Greenpanel Industries Shobhan Mittal Home interiors 1194.00 1783.00 9.71 257.00 105 6.67 14.10 19.00 4.62 378.00 228.00 0.19 1439 11.83 1194.00 194 23.91 27.15 1891 137 4154.00 33.44
306 250 Vardhman Special Steels ^^ S.P. Oswal Metals 642.00 1735.00 26.78 100.00 292 -0.30 5.55 18.00 12.49 10.00 144.00 0.22 789 9.64 642.00 352 16.78 20.15 1125 220 1634.00 38.75
307 197 Privi Speciality Chemicals Mahesh P. Babani Chemicals 829.00 1608.00 14.54 22.00 416 -77.19 1.23 70.00 37.06 25.00 1079.00 1.30 1933 9.21 829.00 285 2.59 5.46 725 297 4422.00 22.86
308 299 Mitsubishi Electric Automotive ^^ ^ MNC Auto Ancillaries 845.00 1822.00 43.53 185.00 169 44.62 10.22 0.00 0.15 240.00 0.00 0.00 878 20.64 845.00 278 23.98 30.95 NAVL NAP NAP NAP
309 NAP Cummins Generator Technologies India ^^ ^ MNC Capital Goods - Electrical Equipment 555.00 1803.00 50.22 269.00 94 481.46 14.88 2.00 0.68 128.00 0.00 0.00 583 48.30 555.00 377 59.50 74.57 NAVL NAP NAP NAP
310 283 Capacite Infraprojects Katyal & Malhotra Construction 1073.00 1799.00 34.24 95.00 301 99.52 5.27 89.00 25.45 175.00 370.00 0.34 1621 6.02 1073.00 214 9.35 14.31 1023 235 1443.00 84.74
Prev
page 31 of 50
Next