Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees T12 Average Mcap TSR (CY21)
2024 2023 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank (%) (%) (in nos) Rank Rs cr (%)
150 117 Sansera Engineering Diversified * Auto Ancillaries 1168.00 2338.00 17.56 146.00 211 12.07 6.03 64.00 16.87 62.00 804.00 0.69 2038 10.69 1168.00 201 13.54 13.87 2109 125 4603.00 40.39
149 84 Balmer Lawrie Investment Govt of India NBFC 1112.00 2345.00 12.82 111.00 275 25.71 4.57 18.00 NAP 584.00 121.00 NAP 2041 4.60 1112.00 208 15.47 19.01 NAVL NAP 933.00 108.71
148 188 Sagar Cements Sammidi Cement 1637.00 2230.00 39.62 29.00 406 -58.00 1.19 202.00 131.64 210.00 1478.00 0.90 3267 12.82 1637.00 121 1.27 6.62 2907 76 2982.00 27.33
147 129 Puravankara Ravi Puravankara Real Estate 1987.00 1236.00 29.44 66.00 348 -54.96 2.72 360.00 156.57 357.00 2944.00 1.48 4950 4.92 1987.00 89 2.92 7.27 665 302 2831.00 201.20
146 95 Hindusthan National Glass ^^ Sanjay & Mukul Somany Consumer Ancillary -998.00 2457.00 17.74 -233.00 481 LL NAP 27.00 NAP 225.00 2264.00 NAP 1291 -15.92 -998.00 492 NAP 0.00 1194 211 122.00 122.65
145 478 GFL Pavan Jain & Siddharth Jain NBFC 2602.00 2454.00 NAP 2248.00 1 L2P 91.63 0.00 NAP 1.00 0.00 NAP 2602 -30.80 2602.00 56 -2.06 -1.02 NAVL NAP 814.00 51.27
144 71 Gillette India ^^ MNC FMCG 989.00 2477.00 9.79 356.00 64 22.93 14.29 8.00 1.44 456.00 0.00 0.00 1100 16.49 989.00 245 38.45 47.01 110 387 17756.00 37.37
143 6 Pfizer ^^ MNC Pharma 3207.00 2425.00 -7.13 624.00 19 1.86 24.93 13.00 1.67 1860.00 41.00 0.01 3385 9.64 3207.00 39 20.55 25.88 1702 155 17872.00 14.55
142 120 Bannari Amman Sugars ^^ Bannari Amman Group FMCG 1552.00 2526.00 26.40 143.00 212 79.28 5.70 49.00 16.21 6.00 581.00 0.37 2147 -10.34 1552.00 135 9.64 11.87 445 341 3376.00 -13.41
141 49 Spencers Retail # RP-Sanjiv Goenka Group Retail -150.00 2480.00 5.84 -210.00 478 HL NAP 115.00 3227.17 18.00 1341.00 NAP 1208 5.26 -150.00 485 NAP 0.00 5224 44 641.00 95.66
Prev
page 36 of 50
Next