Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees T12 Average Mcap TSR (CY21)
2024 2023 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank (%) (%) (in nos) Rank Rs cr (%)
120 22 Orient Electric ^^ C.K. Birla Group Consumer Durables 585.00 2676.00 5.27 76.00 334 -40.11 2.84 22.00 14.67 164.00 97.00 0.17 712 10.34 585.00 365 13.47 18.29 1001 240 5027.00 -21.94
119 NAP Barclays Bank ^^ ^ MNC Banks 11703.00 2303.00 62.98 669.00 13 -3.86 25.00 826.00 NAP 1506.00 20436.00 NAP 53205 16.52 11703.00 4 5.89 1.26 NAVL NAP NAP NAP
118 137 V-Mart Retail ^^ Lalit Agarwal Retail 849.00 2465.00 47.93 -8.00 448 P2L NAP 117.00 43.48 20.00 1332.00 1.57 2193 24.42 849.00 277 NAP 5.14 9333 18 4173.00 -21.24
117 3 Prince Pipes & Fittings ^^ Jayant Shamji Chheda Plastics 1364.00 2711.00 2.03 121.00 252 -51.32 4.52 11.00 4.40 124.00 63.00 0.05 1441 0.75 1364.00 170 9.24 12.25 1732 149 7212.00 16.55
116 NAP Wockhardt Habil Khorakiwala Pharma 3354.00 2651.00 -17.93 -559.00 492 HL NAP 302.00 NAP 124.00 2184.00 0.65 5950 -9.63 3354.00 36 NAP -0.47 2637 90 3631.00 130.58
115 1 Meghmani Organics Jayanti Patel & A. Soparkar Agrochem 1669.00 2553.00 2.17 238.00 121 -21.91 8.82 66.00 19.27 33.00 824.00 0.49 2532 27.29 1669.00 116 15.16 16.76 1267 204 2132.00 -10.55
114 48 Jindal Industries ^^ ^ O.P. Jindal Group Metals 306.00 2657.00 11.97 100.00 294 21.81 3.70 6.00 4.50 39.00 42.00 0.14 499 19.70 306.00 452 37.29 30.57 NAVL NAP NAP NAP
113 28 Avadh Sugar & Energy ^^ Nandini Nopany FMCG 891.00 2798.00 1.98 100.00 293 -19.43 3.70 69.00 27.20 5.00 1068.00 1.20 1962 -3.34 891.00 267 11.78 10.67 817 278 1157.00 30.89
112 65 Ram Ratna Wires Mahendrakumar Kabra Metals (Wires) 312.00 2650.00 15.78 45.00 380 -13.99 1.66 34.00 30.68 10.00 267.00 0.86 594 7.39 312.00 448 16.12 17.45 842 273 1103.00 93.97
111 86 eClerx Services A. Malik & P. Mundhra IT Services 1715.00 2648.00 22.57 489.00 37 17.11 18.01 22.00 3.07 428.00 194.00 0.11 1966 9.86 1715.00 113 29.81 35.98 13742 9 9031.00 85.53
Prev
page 39 of 50
Next