Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees T12 Average Mcap TSR (CY21)
2024 2023 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank (%) (%) (in nos) Rank Rs cr (%)
100 75 Star Cement S. Bhajanka S. Agarwal & R. Chamaria Cement 2416.00 2705.00 21.74 248.00 114 0.34 8.92 10.00 2.07 312.00 35.00 0.01 2633 11.90 2416.00 64 10.80 15.62 613 313 5891.00 72.94
99 98 RHI Magnesita India MNC Refractories 2891.00 2726.00 36.36 -466.00 488 P2L NAP 40.00 NAP 326.00 1589.00 0.55 4574 317.77 2891.00 49 NAP 10.93 1595 162 14063.00 -7.87
98 NAP Laxmi Organic Industries Ravi Goenka Speciality Chemicals 1412.00 2797.00 -9.33 125.00 243 -51.59 4.47 15.00 5.99 131.00 406.00 0.29 1822 27.13 1412.00 159 9.22 11.54 874 263 7236.00 -0.21
97 142 Suprajit Engineering Suprajit Group Auto Ancillaries 1224.00 2752.00 49.55 152.00 205 -12.12 5.45 36.00 11.38 107.00 718.00 0.59 1958 36.82 1224.00 191 13.18 15.10 1092 227 5324.00 22.62
96 36 DCW ^^ P.K. Jain Chemicals 1025.00 2634.00 7.29 192.00 159 78.57 6.86 126.00 29.43 168.00 508.00 0.50 1585 11.17 1025.00 235 17.48 23.54 1916 135 1493.00 43.49
95 171 Greaves Cotton Karan Thapar Auto Ancillaries 1587.00 2699.00 57.89 78.00 330 L2P 2.79 12.00 10.71 539.00 28.00 0.02 2015 95.65 1587.00 127 6.59 10.25 888 261 3201.00 16.01
94 19 India Infrastructure Trust Diversified * Infrastructure (InviT) 2673.00 2744.00 5.87 546.00 29 -0.59 19.48 591.00 29.08 592.00 6468.00 2.42 13303 -7.20 2673.00 54 11.07 9.66 NAVL NAP 6298.00 24.22
93 14 Jayant Agro Organics Abhay Udeshi & Mulraj Chemicals 507.00 2772.00 7.04 49.00 375 -44.29 1.76 13.00 13.73 12.00 87.00 0.17 630 -2.84 507.00 394 10.65 13.79 349 358 618.00 45.44
92 NAP Nahar Spinning Mills ^^ J.L. Oswal Textiles 1554.00 2797.00 -22.18 111.00 276 -77.94 3.95 33.00 15.69 53.00 730.00 0.47 2292 -12.41 1554.00 133 7.02 7.48 9868 15 968.00 34.45
91 69 Dodla Dairy Dodla Sunil Reddy FMCG 972.00 2812.00 25.35 122.00 250 -7.93 4.35 2.00 1.11 125.00 32.00 0.03 1016 16.95 972.00 250 13.47 16.33 2831 79 3880.00 104.27
Prev
page 41 of 50
Next