City wise ranking
Bengaluru City
City Rank | Overall Rank | Name of the Institute | Total Score | Distance to Frontier |
---|---|---|---|---|
1 | 3 | Indian Institute of Management Bangalore (IIM-B) | 1853.3 | 99.8 |
2 | 53 | Narsee Monjee Institute of Management Studies, Bengaluru | 1514 | 81.5 |
3 | 54 | Jagdish Sheth School of Management (JAGSoM), Bengaluru | 1513 | 81.5 |
4 | 65 | S. P. Mandali's Prin. L. N. Welingkar Institute of Management Development & Research, Bangalore | 1451.3 | 78.2 |
5 | 68 | Xavier Institute of Management & Entrepreneurship | 1439 | 77.5 |
6 | 84 | CMS Business School, Jain (Deemed-to-be University) | 1280 | 68.9 |
7 | 88 | Kristu Jayanti College | 1250.8 | 67.4 |
8 | 110 | AIMS School of Business (Acharya Institute of Management & Sciences) | 1155.6 | 62.2 |
9 | 116 | Alliance School of Business, Alliance University | 1132 | 61 |
10 | 131 | Global Institute of Business Studies (GIBS Business School), Bengaluru | 1050.4 | 56.6 |
Delhi NCR City
City Rank | Overall Rank | Name of the Institute | Total Score | Distance to Frontier |
---|---|---|---|---|
1 | 9 | Management Development Institute | 1746 | 94.02 |
2 | 10 | Indian Institute of Foreign Trade | 1718.7 | 92.55 |
3 | 14 | International Management Institute New Delhi | 1674.5 | 90.17 |
4 | 15 | Institute of Management Technology, Ghaziabad | 1657.8 | 89.27 |
5 | 18 | Department of Management Studies IIT Delhi | 1639.9 | 88.31 |
6 | 40 | Fore School of Management | 1550.7 | 83.51 |
7 | 41 | Department of Commerce, Faculty of Commerce and Business, Delhi School of Economics, University of Delhi, New Delhi | 1550.2 | 83.48 |
8 | 45 | Lal Bahadur Shastri Institute of Management, Delhi | 1523 | 82.01 |
9 | 49 | Birla Institute of Management Technology | 1518.2 | 81.76 |
10 | 57 | Great Lakes Institute of Management, Gurgaon | 1511.7 | 81.41 |
Mumbai/Navi Mumbai City
City Rank | Overall Rank | Name of the Institute | Total Score | Distance to Frontier |
---|---|---|---|---|
1 | 7 | Bharatiya Vidhya Bhavan's S.P Jain Institute of Management & Research | 1787.1 | 96.24 |
2 | 11 | National Institute of Industrial Engineering (IIM - Mumbai) | 1703.5 | 91.73 |
3 | 13 | SVKM's NMIMS School of Business Management | 1674.9 | 90.19 |
4 | 22 | Jamnalal Bajaj Institute of Management Studies (JBIMS), Mumbai | 1624.9 | 87.5 |
5 | 24 | Shailesh J. Mehta School of Management, IIT Bombay | 1623 | 87.4 |
6 | 52 | K J Somaiya Institute of Management, Mumbai | 1515.9 | 81.63 |
7 | 56 | S.P.Mandali's Prin.L.N.Welingkar Institute of Management Development & Research (PGDM), Mumbai | 1511.9 | 81.42 |
8 | 71 | Institute for Technology and Management | 1403.1 | 75.56 |
9 | 82 | Universal Business School, Karjat | 1300.9 | 70.05 |
10 | 125 | School of Management, D.Y. Patil (Deemed to be University), Navi Mumbai | 1096.2 | 59.03 |
Coimbatore City
City Rank | Overall Rank | Name of the Institute | Total Score | Distance to Frontier |
---|---|---|---|---|
1 | 101 | Amrita Vishwa Vidyapeetham | 1190 | 64.08 |
2 | 133 | Hindustan Institute of Technology | 1040 | 56 |
3 | 134 | Coimbatore Institute of Management and Technology | 1035.8 | 55.78 |
4 | 136 | Karunya University | 1033.2 | 55.64 |
5 | 154 | SNS College of Technology | 829.8 | 44.68 |
6 | 159 | Kalaignarkarunanidhi Institute of Technology | 725.6 | 39.07 |
7 | 162 | Sree Saraswathi Thyagaraja College | 660.2 | 35.55 |
8 | 164 | Hindusthan College of Engineering and Technology | 641.8 | 34.56 |
9 | 166 | Sri Ramakrishna College of Arts and Science | 635 | 34.19 |
10 | 190 | Hindusthan College of Arts and Science, Coimbatore | 387 | 20.84 |
Hyderabad City
City Rank | Overall Rank | Name of the Institute | Total Score | Distance to Frontier |
---|---|---|---|---|
1 | 47 | National Institute of Agricultural Extension Management (MANAGE) | 1519.2 | 81.81 |
2 | 51 | ICFAI Business School, Hyderabad | 1516 | 81.64 |
3 | 67 | Institute of Management Technology, Hyderabad | 1440 | 77.54 |
4 | 78 | Symbiosis Institute of Business Management, Hyderabad | 1316.8 | 70.91 |
5 | 103 | Institute of Insurance and Risk Management (IIRM) | 1180 | 63.54 |
6 | 123 | Aurora’s Business School, Hyderabad | 1101.8 | 59.33 |
7 | 137 | Dhruva College of Management | 1029.3 | 55.43 |
8 | 146 | CMR College of Engineering & Technology | 985.2 | 53.05 |
9 | 157 | St. Joseph's Degree & PG College | 756.1 | 40.72 |
10 | 161 | Siva Sivani Institute of Management, Hyderabad | 680.4 | 36.64 |
Pune City
City Rank | Overall Rank | Name of the Institute | Total Score | Distance to Frontier |
---|---|---|---|---|
1 | 16 | Symbiosis Institute of Business Management | 1655.1 | 89.13 |
2 | 17 | Symbiosis Centre for Management and Human Resource Development | 1642 | 88.42 |
3 | 44 | Vaikunth Mehta National Institute of Cooperative Management | 1524.1 | 82.07 |
4 | 61 | Symbiosis Institute of Digital and Telecom Management, Pune | 1474.9 | 79.42 |
5 | 62 | National Institute of Bank Management | 1471.1 | 79.22 |
6 | 63 | Symbiosis School of Banking and Finance, Pune | 1470 | 79.16 |
7 | 72 | Symbiosis Institute of Computer Studies and Research | 1373.1 | 73.94 |
8 | 77 | Balaji Institute of Management and Human Resource Development (BIMHRD) | 1319.1 | 71.03 |
9 | 87 | Balaji Institute of Modern Management (BIMM), Pune | 1260 | 67.85 |
10 | 105 | IIEBM, Indus Business School, Pune | 1174.7 | 63.26 |
Kolkata City
City Rank | Overall Rank | Name of the Institute | Total Score | Distance to Frontier |
---|---|---|---|---|
1 | 1 | Indian Institute of Management Calcutta (IIM-C) | 1857.1 | 100 |
2 | 50 | International Management Institute, Kolkata | 1517.8 | 81.73 |
3 | 117 | Calcutta Business School | 1128.6 | 60.78 |
4 | 149 | Institute of Engineering and Management | 933.6 | 50.27 |
Colleges that did not participate in the survey were rated on the basis of data available on their website and in public domain.