OVER ALL RANKING
Rank | Institute | City | Gov/Pvt | Admission Attractiveness | Age & Accreditation | Placement & Roi | Pedagogy & Infrastructure | Brand Appeal | Industry Connect | Absolute Score | Perception Index | Total Score | Distance to Frontier score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Indian Institute of Management Calcutta (IIM-C) | Kolkata | Government | 94.6 | 93.9 | 226.2 | 194 | 97.3 | 155.1 | 861.1 | 996 | 1857.1 | 100 |
2 | Indian Institute of Management Ahmedabad (IIM-A) | Ahmedabad | Government | 104.9 | 64.3 | 230.7 | 198 | 99.8 | 159.3 | 857 | 1000 | 1857 | 100 |
3 | Indian Institute of Management Bangalore (IIM-B) | Bengaluru | Government | 104.3 | 63.7 | 230.4 | 199.9 | 99.2 | 158.9 | 856.4 | 996.9 | 1853.3 | 99.8 |
4 | Indian Institute of Management Lucknow (IIM-L) | Lucknow | Government | 96.3 | 80.2 | 224.2 | 197.5 | 96.3 | 154 | 848.5 | 996.3 | 1844.8 | 99.3 |
5 | Indian Institute of Management Kozhikode (IIM-K) | Kozhikode | Government | 106 | 73.2 | 222.5 | 196.8 | 95.9 | 153.2 | 847.6 | 996 | 1843.6 | 99.3 |
6 | Indian Institute of Management Indore (IIM-I) | Indore | Government | 100.1 | 90.3 | 218.2 | 188.9 | 93.7 | 150.2 | 841.4 | 995.7 | 1837.1 | 98.9 |
7 | Bharatiya Vidhya Bhavan's S.P Jain Institute of Management & Research | Mumbai | Private | 104.1 | 64.2 | 219.6 | 177.3 | 91.2 | 137.6 | 794 | 993.1 | 1787.1 | 96.2 |
8 | XLRI-Xavier School of Management | Jamshedpur | Private | 96.1 | 84.6 | 200.1 | 178.5 | 92.3 | 132.1 | 783.7 | 985.1 | 1768.8 | 95.3 |
9 | Management Development Institute | Gurugram | Private | 96.1 | 69.1 | 198 | 173.9 | 91.3 | 133.6 | 762 | 984 | 1746 | 94 |
10 | Indian Institute of Foreign Trade | Delhi | Government | 95.3 | 59.6 | 196.2 | 160.6 | 90 | 133.4 | 735.1 | 983.6 | 1718.7 | 92.6 |
DISTANCE TO FRONTIER SCORE RANGES FROM 0 TO 100; SCORES AT TACHED TO OTHER PARAMETERS INCLUDE ADMISSION ATTRACTIVENESS (155.3), AGE & ACCREDITATION (118), PLACEMENT & ROI (243.4), PEDAGOGY & INFRASTRUCTURE (211.3), BRAND APPREAL (104.7), INDUSTRY CONNECT (167.3); ABSOLUTE SCORE (1000) + PERCEPTION INDEX (1000) = TOTAL SCORE (2000); COLLEGES THAT DID NOT PARTICIPATE IN THE SURVEY WERE RATED ON THE BASIS OF DATA AVAILABLE ON THEIR WEBSITE AND IN PUBLIC DOMAIN