Private Rank
Rank | Overall Rank | Name of the Institute | Total Score | Distance to Frontier |
---|---|---|---|---|
1 | 7 | Bharatiya Vidhya Bhavan's S.P Jain Institute of Management & Research | 1787.1 | 96.2 |
2 | 8 | XLRI-Xavier School of Management | 1768.8 | 95.3 |
3 | 9 | Management Development Institute | 1746 | 94 |
4 | 13 | SVKM's NMIMS School of Business Management | 1674.9 | 90.2 |
5 | 14 | International Management Institute New Delhi | 1674.5 | 90.2 |
6 | 15 | Institute of Management Technology, Ghaziabad | 1657.8 | 89.3 |
7 | 16 | Symbiosis Institute of Business Management | 1655.1 | 89.1 |
8 | 17 | Symbiosis Centre for Management and Human Resource Development | 1642 | 88.4 |
9 | 20 | Xavier Institute of Management | 1627.8 | 87.7 |
10 | 34 | Great Lakes Institute of Management | 1578.5 | 85 |
Distance to frontier score ranges from 0 to 100. Colleges that did not participate in the survey were rated on the basis of data available on their website and in public domain.