Zone wise ranking
East Zone
Zonal Rank | Overall Rank | Name of the Institute | City | Total Score | Distance to Frontier |
---|---|---|---|---|---|
1 | 1 | Indian Institute of Management Calcutta (IIM-C) | Kolkata | 1857.1 | 100 |
2 | 8 | XLRI-Xavier School of Management | Jamshedpur | 1768.8 | 95.3 |
3 | 12 | Indian Institute of Management Shillong | Shillong | 1703.4 | 91.7 |
4 | 20 | Xavier Institute of Management | Bhubaneswar | 1627.8 | 87.7 |
5 | 21 | Indian Institute of Management Raipur | Raipur | 1626.1 | 87.6 |
6 | 25 | Indian Institute of Management Ranchi | Ranchi | 1598.3 | 86.1 |
7 | 26 | Vinod Gupta School of Management, IIT Kharagpur | Kharagpur | 1598.1 | 86.1 |
8 | 42 | Indian Institute of Management Sambalpur | Sambalpur | 1547.9 | 83.4 |
9 | 43 | Indian Institute of Management Bodh Gaya | Bodh Gaya | 1544.6 | 83.2 |
10 | 46 | International Management Institute, Bhubaneswar | Bhubaneswar | 1520.9 | 81.9 |
WEST ZONE
Zonal Rank | Overall Rank | Name of the Institute | City | Total Score | Distance to Frontier |
---|---|---|---|---|---|
1 | 2 | Indian Institute of Management Ahmedabad (IIM-A) | Ahmedabad | 1857 | 99.99 |
2 | 6 | Indian Institute of Management Indore (IIM-I) | Indore | 1837.1 | 98.93 |
3 | 7 | Bharatiya Vidhya Bhavan's S.P Jain Institute of Management & Research | Mumbai | 1787.1 | 96.24 |
4 | 11 | National Institute of Industrial Engineering (IIM - Mumbai) | Mumbai | 1703.5 | 91.73 |
5 | 13 | SVKM's NMIMS School of Business Management | Mumbai | 1674.9 | 90.19 |
6 | 16 | Symbiosis Institute of Business Management | Pune | 1655.1 | 89.13 |
7 | 17 | Symbiosis Centre for Management and Human Resource Development | Pune | 1642 | 88.42 |
8 | 22 | Jamnalal Bajaj Institute of Management Studies (JBIMS), Mumbai | Mumbai | 1624.9 | 87.5 |
9 | 24 | Shailesh J. Mehta School of Management, IIT Bombay | Mumbai | 1623 | 87.4 |
10 | 31 | Indian Institute of Management Nagpur | Nagpur | 1587.1 | 85.47 |
NORTH ZONE
Zonal Rank | Overall Rank | Name of the Institute | City | Total Score | Distance to Frontier |
---|---|---|---|---|---|
1 | 4 | Indian Institute of Management Lucknow (IIM-L) | Lucknow | 1844.8 | 99.34 |
2 | 9 | Management Development Institute | Gurugram | 1746 | 94.02 |
3 | 10 | Indian Institute of Foreign Trade | Delhi | 1718.7 | 92.55 |
4 | 14 | International Management Institute New Delhi | Delhi | 1674.5 | 90.17 |
5 | 15 | Institute of Management Technology, Ghaziabad | Ghaziabad | 1657.8 | 89.27 |
6 | 18 | Department of Management Studies IIT Delhi | Delhi | 1639.9 | 88.31 |
7 | 19 | Indian Institute of Management Udaipur | Udaipur | 1628.9 | 87.72 |
8 | 23 | Indian Institute of Management Rohtak | Rohtak | 1623.1 | 87.4 |
9 | 28 | Indian Institute of Management Kashipur | Kashipur | 1592.9 | 85.78 |
10 | 30 | Indian Institute of Management Amritsar | Amritsar | 1589.2 | 85.58 |
SOUTH ZONE
Zonal Rank | Overall Rank | Name of the Institute | City | Total Score | Distance to Frontier |
---|---|---|---|---|---|
1 | 3 | Indian Institute of Management Bangalore (IIM-B) | Bengaluru | 1853.3 | 99.8 |
2 | 5 | Indian Institute of Management Kozhikode (IIM-K) | Kozhikode | 1843.6 | 99.28 |
3 | 27 | Indian Institute of Management Tiruchirappalli | Tiruchirappalli | 1598 | 86.05 |
4 | 29 | Indian Institute of Technology Madras | Chennai | 1590 | 85.62 |
5 | 34 | Great Lakes Institute of Management | Chennai | 1578.5 | 85 |
6 | 35 | Indian Institute of Management Visakhapatnam | Vizag | 1577.3 | 84.94 |
7 | 36 | T A Pai Management Institute (TAPMI) | Manipal | 1575.6 | 84.85 |
8 | 47 | National Institute of Agricultural Extension Management (MANAGE) | Hyderabad | 1519.2 | 81.81 |
9 | 48 | National Institute of Technology Tiruchirappalli | Tiruchirappalli | 1519 | 81.8 |
10 | 51 | ICFAI Business School, Hyderabad | Hyderabad | 1516 | 81.64 |
Distance to frontier score ranges from 0 to 100. Colleges that did not participate in the survey were rated on the basis of data available on their website and in public domain.