Govt. Rank
Rank | Overall Rank | Name of the Institute | Total Score | Distance to Frontier |
---|---|---|---|---|
1 | 1 | Indian Institute of Management Calcutta (IIM-C) | 1857.1 | 100 |
2 | 2 | Indian Institute of Management Ahmedabad (IIM-A) | 1857 | 100 |
3 | 3 | Indian Institute of Management Bangalore (IIM-B) | 1853.3 | 99.8 |
4 | 4 | Indian Institute of Management Lucknow (IIM-L) | 1844.8 | 99.3 |
5 | 5 | Indian Institute of Management Kozhikode (IIM-K) | 1843.6 | 99.3 |
6 | 6 | Indian Institute of Management Indore (IIM-I) | 1837.1 | 98.9 |
7 | 10 | Indian Institute of Foreign Trade | 1718.7 | 92.6 |
8 | 11 | National Institute of Industrial Engineering (IIM - Mumbai) | 1703.5 | 91.7 |
9 | 12 | Indian Institute of Management Shillong | 1703.4 | 91.7 |
10 | 18 | Department of Management Studies IIT Delhi | 1639.9 | 88.3 |
Distance to frontier score ranges from 0 to 100. Colleges that did not participate in the survey were rated on the basis of data available on their website and in public domain.