Private Rank
Rank | Overall Rank | Name of the Institute | Total Score | Distance to Frontier |
---|---|---|---|---|
91 | 132 | G N V S Institute of Management | 1042.6 | 56.1 |
92 | 133 | Hindustan Institute of Technology | 1040 | 56 |
93 | 134 | Coimbatore Institute of Management and Technology | 1035.8 | 55.8 |
94 | 135 | Amity Business School Mumbai, Amity University Maharashtra | 1034 | 55.7 |
95 | 136 | Karunya University | 1033.2 | 55.6 |
96 | 137 | Dhruva College of Management | 1029.3 | 55.4 |
97 | 138 | School of Management Studies, GIET University | 1028 | 55.4 |
98 | 139 | IMS Unison University | 1027 | 55.3 |
99 | 140 | International Institute of Management Studies | 1026.1 | 55.3 |
100 | 141 | RV Institute of Management | 1025 | 55.2 |
Distance to frontier score ranges from 0 to 100. Colleges that did not participate in the survey were rated on the basis of data available on their website and in public domain.