Private Rank
Rank | Overall Rank | Name of the Institute | Total Score | Distance to Frontier |
---|---|---|---|---|
101 | 142 | ICFAI University, Jharkhand | 1022.1 | 55 |
102 | 143 | SCMS School of Technology and Management | 1022 | 55 |
103 | 144 | Vivekanand Education Society�s Institute of Management Studies & Research | 1011 | 54.4 |
104 | 145 | JK Business School | 1003.5 | 54 |
105 | 146 | CMR College of Engineering & Technology | 985.2 | 53.1 |
106 | 147 | Jagran Lakecity Business School | 962 | 51.8 |
107 | 148 | MM Institute of Management | 950 | 51.2 |
108 | 149 | Institute of Engineering and Management | 933.6 | 50.3 |
109 | 150 | Reva University | 920.1 | 49.6 |
110 | 151 | Francis Xavier Engineering College | 899.7 | 48.5 |
Distance to frontier score ranges from 0 to 100. Colleges that did not participate in the survey were rated on the basis of data available on their website and in public domain.