Private Rank
Rank | Overall Rank | Name of the Institute | Total Score | Distance to Frontier |
---|---|---|---|---|
11 | 36 | T A Pai Management Institute (TAPMI) | 1575.6 | 84.9 |
12 | 37 | MICA | 1570.7 | 84.6 |
13 | 39 | Institute of Rural Management Anand | 1553.9 | 83.7 |
14 | 40 | Fore School of Management | 1550.7 | 83.5 |
15 | 45 | Lal Bahadur Shastri Institute of Management, Delhi | 1523 | 82 |
16 | 46 | International Management Institute, Bhubaneswar | 1520.9 | 81.9 |
17 | 49 | Birla Institute of Management Technology | 1518.2 | 81.8 |
18 | 50 | International Management Institute, Kolkata | 1517.8 | 81.7 |
19 | 51 | ICFAI Business School, Hyderabad | 1516 | 81.6 |
20 | 52 | K J Somaiya Institute of Management, Mumbai | 1515.9 | 81.6 |
Distance to frontier score ranges from 0 to 100. Colleges that did not participate in the survey were rated on the basis of data available on their website and in public domain.