Private Rank
Rank | Overall Rank | Name of the Institute | Total Score | Distance to Frontier |
---|---|---|---|---|
21 | 53 | Narsee Monjee Institute of Management Studies, Bengaluru | 1514 | 81.5 |
22 | 54 | Jagdish Sheth School of Management (JAGSoM), Bengaluru | 1513 | 81.5 |
23 | 55 | Goa Institute of Management | 1512.8 | 81.5 |
24 | 56 | S.P.Mandali's Prin.L.N.Welingkar Institute of Management Development & Research (PGDM), Mumbai | 1511.9 | 81.4 |
25 | 57 | Great Lakes Institute of Management, Gurgaon | 1511.7 | 81.4 |
26 | 58 | Symbiosis Institute of Operations Management | 1510 | 81.3 |
27 | 59 | Nirma University | 1476.9 | 79.5 |
28 | 60 | IFMR Graduate School Of Business, Krea University | 1475 | 79.4 |
29 | 61 | Symbiosis Institute of Digital and Telecom Management, Pune | 1474.9 | 79.4 |
30 | 62 | National Institute of Bank Management | 1471.1 | 79.2 |
Distance to frontier score ranges from 0 to 100. Colleges that did not participate in the survey were rated on the basis of data available on their website and in public domain.