Private Rank
Rank | Overall Rank | Name of the Institute | Total Score | Distance to Frontier |
---|---|---|---|---|
51 | 86 | Jaipuria Institute of Management, Indore | 1267.1 | 68.2 |
52 | 87 | Balaji Institute of Modern Management (BIMM), Pune | 1260 | 67.9 |
53 | 88 | Kristu Jayanti College | 1250.8 | 67.4 |
54 | 90 | Rajagiri Centre for Business Studies | 1245.9 | 67.1 |
55 | 91 | Jaipuria Institute of Management, Lucknow | 1244.2 | 67 |
56 | 92 | Lal Bahadur Shastri Institute of Technology and Management | 1240.1 | 66.8 |
57 | 94 | Prestige Institute of Management and Research, Indore | 1238.9 | 66.7 |
58 | 95 | Jagannath International Management School | 1236 | 66.6 |
59 | 96 | SCMS Cochin School of Business | 1235 | 66.5 |
60 | 97 | Jaipuria Institute of Management, Jaipur | 1234.9 | 66.5 |
Distance to frontier score ranges from 0 to 100. Colleges that did not participate in the survey were rated on the basis of data available on their website and in public domain.