Private Rank
Rank | Overall Rank | Name of the Institute | Total Score | Distance to Frontier |
---|---|---|---|---|
61 | 98 | ICFAI Business School, Gurgaon | 1202 | 64.7 |
62 | 99 | Institute of Health Management Research, IIHMR University, Jaipur | 1199.2 | 64.6 |
63 | 100 | Lovely Professional University | 1195.8 | 64.4 |
64 | 101 | Amrita Vishwa Vidyapeetham | 1190 | 64.1 |
65 | 102 | Punjab College of Technical Education | 1189.5 | 64.1 |
66 | 105 | IIEBM, Indus Business School, Pune | 1174.7 | 63.3 |
67 | 108 | Bharati Vidyapeeth University Institute of Management & Research, New Delhi | 1165 | 62.7 |
68 | 109 | Faculty of Management Studies, Manav Rachna International Institute of Research & Studies | 1160 | 62.5 |
69 | 110 | AIMS School of Business (Acharya Institute of Management & Sciences) | 1155.6 | 62.2 |
70 | 111 | Amity Business School, Amity University Rajasthan | 1150.9 | 62 |
Distance to frontier score ranges from 0 to 100. Colleges that did not participate in the survey were rated on the basis of data available on their website and in public domain.