Private Rank
Rank | Overall Rank | Name of the Institute | Total Score | Distance to Frontier |
---|---|---|---|---|
81 | 122 | ICFAI Business School, Jaipur | 1105.1 | 59.5 |
82 | 123 | Aurora�s Business School, Hyderabad | 1101.8 | 59.3 |
83 | 124 | IPS Academy, Institute of Business Management and Research, Indore | 1097.1 | 59.1 |
84 | 125 | School of Management, D.Y. Patil (Deemed to be University), Navi Mumbai | 1096.2 | 59 |
85 | 126 | Agriculture and Food Management Institute | 1090.4 | 58.7 |
86 | 127 | KL Business School, Koneru Lakshmaiah Education Foundation (Deemed to be University) | 1080.7 | 58.2 |
87 | 128 | Delhi School of Business | 1076.9 | 58 |
88 | 129 | Institute of Management Studies, Noida | 1073.1 | 57.8 |
89 | 130 | ICFAI Business School, Mumbai | 1065.8 | 57.4 |
90 | 131 | Global Institute of Business Studies (GIBS Business School), Bengaluru | 1050.4 | 56.6 |
Distance to frontier score ranges from 0 to 100. Colleges that did not participate in the survey were rated on the basis of data available on their website and in public domain.