Fortune India 500: 2023
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
Rank | Total Income | Net Income | Profit | Interest cost | Cash & Bank Balance | Total Debt | Debt-Equity Ratio | Total Assets | Networth | RONW | ROCE | Employees | T12M AVG M-CAP |
TSR (%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2022 | Change | Company | Ownership | Rs cr | YoY change % | Rs cr | YoY change % | Rs cr | Rank | YoY change % | % of total income | Rs cr | % of Ebitda | Rs cr | Rs cr | (x) | Rs cr | Rank | YoY change % | Rs cr | Rank | YoY change % | (%) | (%) | (in nos) | Rank | RS Crore | (%) |
241 | 235 | -6 | Escorts Kubota | MNC | 8873 | 18.00 | 8429 | 16.00 | 637 | 252 | -14.00 | 7.00 | 13 | 2.00 | 472 | 57 | 0.00 | 8317 | 254 | 8.00 | 8187 | 175 | 0.00 | 8.1 | 10.6 | 13605 | 86 | 31082 | 53.2 |
242 | 256 | 14 | Raymond | Gautam Singhania | 8870 | 35.00 | 8215 | 33.00 | 529 | 272 | 103.00 | 6.00 | 257 | 24.00 | 326 | 2529 | 0.90 | 5646 | 312 | 14.00 | 2899 | 328 | 0.00 | 23.2 | 21.1 | 6682 | 152 | 10587 | 49.0 |
243 | NAP | R-E 2021 | Aegis Logistics | RK Chandaria | 8865 | 89.00 | 8627 | 86.00 | 463 | 301 | 29.00 | 5.00 | 88 | 13.00 | 1265 | 1924 | 0.50 | 6028 | 300 | 91.00 | 3532 | 301 | 0.00 | 17.9 | 17.1 | 310 | 387 | 12350 | -6.0 |
244 | 225 | -19 | NBCC (India) | Govt of India | 8857 | 12.00 | 8754 | 14.00 | 267 | 378 | 19.00 | 3.00 | 6 | 3.00 | 4919 | 0 | 0.00 | 2567 | 433 | 8.00 | 1945 | 391 | 0.00 | 21.7 | 23.8 | 1362 | 334 | 7817 | 105.1 |
245 | 237 | -8 | Edelweiss Financial Services | Rashesh Shah & Associates | 8764 | 20.00 | 8500 | 19.00 | 344 | 344 | 82.00 | 4.00 | 2575 | NAP | 3699 | 21791 | 0.00 | 29638 | 135 | -2.00 | 6744 | 205 | 0.00 | 6.1 | 10.2 | NAVL | NAP | 5566 | 108.1 |
246 | 199 | -47 | Indiabulls Housing Finance | Diversified | 8728 | -3.00 | 8719 | -3.00 | 1130 | 173 | -4.00 | 13.00 | 5636 | NAP | 5232 | 52403 | 0.00 | 69765 | 84 | -11.00 | 17361 | 103 | 0.00 | 6.6 | 9.8 | 5316 | 168 | 6355 | 30.3 |
247 | 297 | 50 | Adani Green Energy | Adani Group | 8692 | 54.00 | 7792 | 52.00 | 974 | 195 | 99.00 | 11.00 | 2911 | 61.00 | 1984 | 54223 | 7.40 | 63283 | 90 | 11.00 | 7304 | 194 | 0.00 | 22.1 | 7.6 | 2912 | 253 | 185835 | -57.1 |
248 | 223 | -25 | Concor | Govt of India | 8645 | 8.00 | 8310 | 7.00 | 1174 | 169 | 11.00 | 14.00 | 65 | 3.00 | 3102 | 774 | 0.10 | 12230 | 201 | 5.00 | 11226 | 139 | 0.00 | 10.7 | 13.7 | 1328 | 337 | 41153 | -8.5 |
249 | 234 | -15 | Kansai Nerolac Paints | MNC | 8641 | 15.00 | 8521 | 18.00 | 474 | 297 | 32.00 | 5.00 | 29 | 4.00 | 127 | 160 | 0.00 | 4843 | 338 | 8.00 | 4534 | 257 | 0.00 | 10.8 | 14.3 | 3379 | 227 | 23791 | -0.9 |
250 | 213 | -37 | Mankind Pharma | Juneja brothers | 8600 | 2.00 | 8749 | 12.00 | 1282 | 150 | -11.00 | 15.00 | 46 | 2.00 | 453 | 170 | 0.00 | 7917 | 264 | 9.00 | 7435 | 190 | 0.00 | 19.3 | 23.1 | NAVL | NAP | 67970 | 24.7 |
Advertisement
Advertisement