Advertisement

Fortune India 500: 2023

2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Rank Total Income Net Income Profit Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees T12M AVG
M-CAP
TSR (%)
2023 2022 Change Company Ownership Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr Rs cr (x) Rs cr Rank YoY change % Rs cr Rank YoY change % (%) (%) (in nos) Rank RS Crore (%)
251 263 12 Suzlon Energy Tulsi Tanti 8555 33.00 5971 -9.00 2849 80 0.00 33.00 421 51.00 367 1938 1.80 3225 401 6.00 1099 446 0.00 2.1 4.7 1451 331 18026 326.6
252 276 24 Mazagon Dock Shipbuilders Govt of India 8514 39.00 7827 37.00 1119 174 83.00 13.00 9 1.00 13286 6 0.00 5329 320 16.00 4760 251 0.00 24.3 28.5 2982 245 24156 158.8
253 210 -43 Arvind Sanjay Lalbhai 8507 -1.00 8382 5.00 405 324 70.00 5.00 192 26.00 77 1517 0.50 5025 331 1.00 3346 312 0.00 11.6 12.5 21341 56 3139 134.1
254 249 -5 IIFL Finance Nirmal Jain & Associates 8447 20.00 8412 20.00 1500 125 26.00 18.00 3245 NAP 5839 40017 0.00 50220 101 18.00 8992 163 0.00 20.8 11.7 14937 80 19270 51.3
255 289 34 Persistent Systems Anand Deshpande 8421 44.00 8351 46.00 921 205 33.00 11.00 47 3.00 903 655 0.20 4951 336 18.00 3965 284 0.00 25.1 28.2 19548 59 36652 68.8
256 257 1 Cummins India MNC 8415 26.00 7772 26.00 1228 160 32.00 15.00 16 1.00 1386 376 0.10 6283 293 11.00 5758 222 0.00 22.5 26.9 3161 233 45330 30.7
257 311 54 One 97 Communications Diversified 8400 60.00 7990 61.00 -1776 490 0.00 NAP 24 NAP 7040 223 0.00 13515 188 -8.00 13016 125 0.00 NAP 0.0 32798 34 45260 40.5
258 278 20 Blue Star Ashok Advani 8365 36.00 7977 32.00 400 327 139.00 5.00 55 11.00 247 662 0.50 2052 456 28.00 1331 430 0.00 23.4 23.9 2855 255 14073 61.5
259 NAP NEW Pepsico India Holdings MNC 8350 28.00 8203 28.00 268 377 543.00 3.00 41 6.00 777 89 0.00 4073 364 13.00 3497 305 0.00 6.2 9.9 NAVL NAP NAP NAP
260 NAP NEW Patanjali Ayurved Acharya Balkrishna 8327 -24.00 7538 -29.00 578 263 -22.00 7.00 276 39.00 25 3280 0.40 11259 215 4.00 7863 183 0.00 7.7 8.7 NAVL NAP NAP NAP
Prev
page of 50
Next
Advertisement
Advertisement