Advertisement

Fortune India 500: 2023

2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Rank Total Income Net Income Profit Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees T12M AVG
M-CAP
TSR (%)
2023 2022 Change Company Ownership Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr Rs cr (x) Rs cr Rank YoY change % Rs cr Rank YoY change % (%) (%) (in nos) Rank RS Crore (%)
261 431 170 Godrej Properties Godrej Group 8251 138.00 2252 23.00 571 265 62.00 7.00 174 84.00 2016 6431 0.70 15739 172 13.00 9264 158 0.00 5.8 5.6 2391 278 38620 42.6
262 260 -2 Ashoka Buildcon Parakh, Katariya families 8237 27.00 8100 35.00 371 333 -52.00 5.00 1104 58.00 526 1909 1.10 13887 185 10.00 1755 408 0.00 26.6 13.5 2271 287 2533 81.8
263 265 2 Thermax Anu Aga 8221 28.00 8090 32.00 450 310 44.00 5.00 38 6.00 1132 831 0.20 4820 339 21.00 3868 291 0.00 12.3 14.5 3767 207 28119 33.3
264 242 -22 Karnataka Bank Diversified 8213 14.00 7220 16.00 1180 168 132.00 14.00 4035 NAP 6159 88931 0.00 99160 68 8.00 7702 184 0.00 16.5 1.2 8652 119 5376 84.2
265 251 -14 Deepak Nitrite C.K. Mehta 8211 18.00 7972 17.00 852 217 -20.00 10.00 27 2.00 40 73 0.00 4193 361 14.00 4090 275 0.00 22.9 29.8 1560 320 27441 -12.5
266 284 18 The Ramco Cements P.R. Venketrama Raja 8204 36.00 8157 36.00 315 361 -64.00 4.00 241 20.00 170 4507 0.70 11445 209 8.00 6861 203 0.00 5.1 6.5 3507 218 19114 38.4
267 436 169 Religare Enterprises Diversified 8153 142.00 4679 45.00 3082 74 0.00 38.00 641 NAP 812 841 0.00 3518 385 -19.00 2058 386 0.00 -1.1 11.1 NAVL NAP 5931 31.8
268 185 -83 Divis Laboratories Murali K Divi 8089 -16.00 7768 -13.00 1823 110 -38.00 23.00 2 0.00 4213 3 0.00 12801 192 9.00 12767 128 0.00 14.9 19.3 7376 142 89733 -10.7
269 261 -8 Coforge MNC 8077 25.00 8015 25.00 694 243 5.00 9.00 81 7.00 579 562 0.20 3931 375 5.00 3083 320 0.00 25.6 27.5 13465 87 27183 36.1
270 227 -43 Surya Roshni J.P. Agarwal 8064 4.00 7997 3.00 336 347 64.00 4.00 45 7.00 2 418 0.20 2313 448 4.00 1864 402 0.00 19.7 22.3 3310 228 4085 163.7
Prev
page of 50
Next
Advertisement
Advertisement