Advertisement

Fortune India 500: 2023

2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Rank Total Income Net Income Profit Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees T12M AVG
M-CAP
TSR (%)
2023 2022 Change Company Ownership Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr Rs cr (x) Rs cr Rank YoY change % Rs cr Rank YoY change % (%) (%) (in nos) Rank RS Crore (%)
271 232 -39 South Indian Bank Diversified 8045 6.00 7233 10.00 775 230 1,630.00 10.00 4221 NAP 7080 98644 0.00 108009 62 8.00 6675 207 0.00 12.3 0.7 9653 110 4044 71.9
272 238 -34 PNC Infratech P.K. Jain 8037 10.00 7956 10.00 658 246 13.00 8.00 470 29.00 706 6282 1.50 11422 210 22.00 4285 266 0.00 16.6 13.7 8320 125 8125 29.2
273 437 164 Oberoi Realty Vikas Oberoi 8021 138.00 4193 56.00 1905 107 82.00 24.00 169 8.00 513 3944 0.30 16401 170 21.00 12210 131 0.00 16.8 16.0 896 362 35203 32.9
274 259 -15 Team Lease Services Sabharwal, Reddy 7923 22.00 7870 21.00 111 428 190.00 1.00 6 5.00 248 100 0.10 1047 494 18.00 808 457 0.00 14.9 12.7 1189 344 4122 -16.6
275 191 -84 Welspun India B.K. Goenka 7921 -17.00 8094 -13.00 199 403 -67.00 3.00 130 17.00 181 2462 0.60 7068 276 -9.00 4088 276 0.00 5.0 5.9 15324 78 9263 90.0
276 NAP NEW Waaree Energies Hitesh Doshi & family 7867 172.00 6751 137.00 483 289 538.00 6.00 82 10.00 1736 320 0.20 2579 432 205.00 1838 404 0.00 44.2 44.8 NAVL NAP NAP NAP
277 346 69 GMR Power & Urban Infra G.M. Rao family 7866 73.00 5525 35.00 1183 166 0.00 15.00 1350 344.00 1104 8216 0.00 5987 303 -29.00 -2621 493 0.00 NAP 10.0 120 397 1367 33.1
278 327 49 Zomato Diversified 7804 55.00 7079 69.00 -971 485 0.00 NAP 49 NAP 1017 507 0.00 20058 156 21.00 19460 95 0.00 NAP 0.0 3440 221 61981 87.1
279 244 -35 Polyplex Corporation Sanjiv Saraf 7747 9.00 7652 16.00 348 341 -39.00 4.00 35 4.00 980 799 0.20 6593 285 5.00 3483 306 0.00 18.1 17.4 950 358 4318 -36.6
280 216 -64 Jain Irrigation Systems Bhavarlal Jain family 7725 -7.00 6908 -9.00 828 218 155.00 11.00 469 85.00 141 3967 0.80 9289 242 -13.00 5181 236 0.00 19.2 4.0 6551 154 2606 63.3
Prev
page of 50
Next
Advertisement
Advertisement