Fortune India 500: 2023
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
Rank | Total Income | Net Income | Profit | Interest cost | Cash & Bank Balance | Total Debt | Debt-Equity Ratio | Total Assets | Networth | RONW | ROCE | Employees | T12M AVG M-CAP |
TSR (%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2022 | Change | Company | Ownership | Rs cr | YoY change % | Rs cr | YoY change % | Rs cr | Rank | YoY change % | % of total income | Rs cr | % of Ebitda | Rs cr | Rs cr | (x) | Rs cr | Rank | YoY change % | Rs cr | Rank | YoY change % | (%) | (%) | (in nos) | Rank | RS Crore | (%) |
291 | 303 | 12 | LT Foods | Gurucharan Dass Arora | 7296 | 35.00 | 6936 | 28.00 | 403 | 326 | 38.00 | 6.00 | 82 | 12.00 | 39 | 1221 | 0.40 | 4032 | 365 | 16.00 | 2757 | 338 | 0.00 | 17.8 | 17.6 | 1149 | 346 | 4401 | 60.7 |
292 | NAP | NEW | Piramal Pharma | Ajay Piramal | 7292 | 7.00 | 7082 | 8.00 | -186 | 469 | 0.00 | NAP | 344 | 55.00 | 308 | 5637 | 0.80 | 12612 | 195 | 15.00 | 6774 | 204 | 0.00 | NAP | 1.9 | 4644 | 181 | 12051 | -38.8 |
293 | 270 | -23 | Hatsun Agro Product | R. G. Chandramogan | 7217 | 14.00 | 7247 | 14.00 | 166 | 412 | -24.00 | 2.00 | 126 | 18.00 | 42 | 1793 | 1.20 | 3269 | 397 | 6.00 | 1441 | 423 | 0.00 | 13.0 | 11.1 | 5310 | 169 | 21444 | 20.1 |
294 | 292 | -2 | Motherson Sumi Wiring India | Vivek Chaand Sehgal | 7149 | 24.00 | 7057 | 25.00 | 487 | 287 | 19.00 | 7.00 | 28 | 4.00 | 37 | 373 | 0.30 | 1747 | 472 | 21.00 | 1331 | 431 | 0.00 | 39.8 | 42.7 | 3091 | 238 | 25091 | 1.7 |
295 | NAP | NEW | Allied Blenders & Distillers | Kishore R. Chhabria | 7145 | -1.00 | 7106 | -1.00 | 5 | 454 | -17.00 | 0.00 | 135 | 72.00 | 53 | 772 | 1.80 | 1223 | 488 | -4.00 | 424 | 477 | 0.00 | 1.2 | 11.6 | NAVL | NAP | NAP | NAP |
296 | 250 | -46 | Hudco | Govt of India | 7086 | 1.00 | 7082 | 1.00 | 1701 | 118 | -1.00 | 24.00 | 4507 | NAP | 69 | 62905 | 0.00 | 78349 | 78 | 3.00 | 15444 | 111 | 0.00 | 11.4 | 8.8 | 673 | 367 | 11629 | 106.3 |
297 | 363 | 66 | Amber Enterprises India | Jasbir Singh | 7037 | 66.00 | 6927 | 65.00 | 157 | 414 | 44.00 | 2.00 | 112 | 27.00 | 559 | 1455 | 0.80 | 3485 | 387 | 20.00 | 1909 | 397 | 0.00 | 9.0 | 10.5 | 1615 | 317 | 7497 | 54.3 |
298 | 342 | 44 | Triveni Engineering | Dhruv Sawhney | 7026 | 51.00 | 5617 | 31.00 | 1792 | 113 | 323.00 | 26.00 | 57 | 9.00 | 80 | 929 | 0.30 | 3651 | 382 | 4.00 | 2665 | 345 | 0.00 | 23.3 | 17.3 | 4376 | 188 | 6739 | 39.0 |
299 | 306 | 7 | Paul Merchants | Sat Paul Bansal | 7019 | 31.00 | 7012 | 31.00 | 44 | 444 | 10.00 | 1.00 | 20 | NAP | 28 | 307 | 0.00 | 821 | 496 | 37.00 | 511 | 472 | 0.00 | 9.0 | 11.2 | NAVL | NAP | 156 | 68.8 |
300 | 288 | -12 | Schaeffler India | MNC | 7016 | 20.00 | 6867 | 24.00 | 879 | 212 | 40.00 | 13.00 | 5 | 0.00 | 1555 | 57 | 0.00 | 4346 | 352 | 17.00 | 4286 | 265 | 0.00 | 22.2 | 29.3 | 1635 | 315 | 46012 | -2.0 |
Advertisement
Advertisement