Fortune India 500: 2023
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
Rank | Total Income | Net Income | Profit | Interest cost | Cash & Bank Balance | Total Debt | Debt-Equity Ratio | Total Assets | Networth | RONW | ROCE | Employees | T12M AVG M-CAP |
TSR (%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2022 | Change | Company | Ownership | Rs cr | YoY change % | Rs cr | YoY change % | Rs cr | Rank | YoY change % | % of total income | Rs cr | % of Ebitda | Rs cr | Rs cr | (x) | Rs cr | Rank | YoY change % | Rs cr | Rank | YoY change % | (%) | (%) | (in nos) | Rank | RS Crore | (%) |
301 | 302 | 1 | Crompton Greaves Consumer Electricals | Diversified | 7002 | 29.00 | 6870 | 27.00 | 463 | 300 | -20.00 | 7.00 | 109 | 14.00 | 109 | 1005 | 0.40 | 4257 | 358 | -16.00 | 2660 | 346 | 0.00 | 18.6 | 17.9 | 2190 | 294 | 19479 | -20.3 |
302 | 383 | 81 | Solar Industries India | Satyanarayan Nuwal | 6991 | 74.00 | 6923 | 75.00 | 757 | 235 | 72.00 | 11.00 | 90 | 7.00 | 260 | 1195 | 0.50 | 3948 | 373 | 36.00 | 2610 | 347 | 0.00 | 35.9 | 36.1 | 1781 | 303 | 37274 | 40.1 |
303 | 308 | 5 | Brakes India | TVS-S. Viji | 6983 | 28.00 | 6869 | 30.00 | 516 | 276 | 47.00 | 7.00 | 115 | 14.00 | 114 | 875 | 0.30 | 3694 | 381 | -7.00 | 2597 | 349 | 0.00 | 18.8 | 19.4 | NAVL | NAP | NAP | NAP |
304 | 358 | 54 | JK Paper | JK Organisation | 6980 | 60.00 | 6772 | 60.00 | 1196 | 164 | 120.00 | 17.00 | 222 | 11.00 | 52 | 2741 | 0.70 | 7171 | 273 | 14.00 | 4034 | 279 | 0.00 | 34.4 | 28.1 | 2788 | 258 | 6369 | -1.6 |
305 | 287 | -18 | Varroc Engineering | Tarang Jain & Others | 6941 | 17.00 | 6863 | 17.00 | -820 | 480 | 0.00 | NAP | 190 | NAP | 327 | 1806 | 1.90 | 2871 | 415 | -23.00 | 976 | 452 | 0.00 | NAP | 0.0 | 3669 | 214 | 5061 | 57.0 |
306 | 280 | -26 | KEI Industries | Anil Gupta | 6932 | 14.00 | 6912 | 21.00 | 477 | 294 | 27.00 | 7.00 | 35 | 5.00 | 537 | 162 | 0.10 | 2766 | 418 | 11.00 | 2589 | 351 | 0.00 | 20.2 | 25.7 | 1705 | 306 | 18150 | 61.2 |
307 | 264 | -43 | Whirlpool of India | MNC | 6931 | 8.00 | 6668 | 8.00 | 219 | 395 | -61.00 | 3.00 | 15 | 4.00 | 1681 | 112 | 0.00 | 4029 | 366 | 3.00 | 3520 | 302 | 0.00 | 6.5 | 8.2 | 2377 | 279 | 18592 | 6.6 |
308 | 253 | -55 | Culver Max Entertainment | MNC | 6912 | 1.00 | 6685 | -1.00 | 1042 | 186 | 11.00 | 15.00 | 11 | 1.00 | 3030 | 0 | 0.00 | 8346 | 252 | 14.00 | 8286 | 173 | 0.00 | 15.3 | 17.5 | NAVL | NAP | NAP | NAP |
309 | 283 | -26 | IVL Dhunseri Petrochem Industries | Indorama, Dhunseri | 6843 | 13.00 | 6966 | 17.00 | 364 | 337 | 11.00 | 5.00 | 31 | 6.00 | 293 | 162 | 0.10 | 1557 | 475 | -1.00 | 1375 | 428 | 0.00 | 28.5 | 33.3 | NAVL | NAP | NAP | NAP |
310 | 272 | -38 | Sterlite Technologies | Anil Agarwal | 6836 | 17.00 | 6925 | 27.00 | 141 | 416 | 135.00 | 2.00 | 311 | 40.00 | 507 | 3834 | 1.80 | 5988 | 302 | 7.00 | 2091 | 384 | 0.00 | 6.3 | 11.0 | 3140 | 234 | 6440 | -15.6 |
Advertisement
Advertisement