Fortune India 500: 2023
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
Rank | Total Income | Net Income | Profit | Interest cost | Cash & Bank Balance | Total Debt | Debt-Equity Ratio | Total Assets | Networth | RONW | ROCE | Employees | T12M AVG M-CAP |
TSR (%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2022 | Change | Company | Ownership | Rs cr | YoY change % | Rs cr | YoY change % | Rs cr | Rank | YoY change % | % of total income | Rs cr | % of Ebitda | Rs cr | Rs cr | (x) | Rs cr | Rank | YoY change % | Rs cr | Rank | YoY change % | (%) | (%) | (in nos) | Rank | RS Crore | (%) |
31 | 28 | -3 | Punjab National Bank | Govt of India | 99374 | 12.00 | 86845 | 14.00 | 3348 | 68 | -13.00 | 3.00 | 51817 | NAP | 157328 | 1360496 | 0.00 | 1494898 | 6 | 12.00 | 94425 | 14 | 0.00 | 3.6 | 0.2 | 104120 | 12 | 62571 | 83.4 |
32 | 32 | 0 | Union Bank of India | Govt of India | 97079 | 19.00 | 81163 | 19.00 | 8512 | 33 | 62.00 | 9.00 | 48033 | NAP | 112599 | 1163059 | 0.00 | 1291949 | 9 | 8.00 | 72671 | 23 | 0.00 | 12.2 | 0.7 | 75594 | 18 | 55955 | 100.4 |
33 | 33 | 0 | Wipro | Azim Premji | 92738 | 14.00 | 90488 | 14.00 | 11350 | 19 | -7.00 | 12.00 | 1008 | 6.00 | 9188 | 17467 | 0.20 | 98587 | 69 | 15.00 | 77668 | 21 | 0.00 | 15.9 | 17.1 | 248813 | 4 | 217633 | -1.1 |
34 | NAP | NEW | U.P. Power Corporation | Govt of Uttar Pradesh | 90272 | 12.00 | 64461 | 13.00 | -15859 | 499 | 0.00 | NAP | 8166 | NAP | 4981 | 79386 | 2.00 | 124691 | 57 | -8.00 | 38769 | 52 | 0.00 | NAP | 0.0 | NAVL | NAP | NAP | NAP |
35 | 35 | 0 | Bajaj Finserv | Bajaj Group | 82073 | 20.00 | 82072 | 20.00 | 6417 | 41 | 41.00 | 8.00 | 12380 | NAP | 5377 | 212265 | 0.00 | 289863 | 31 | 27.00 | 46407 | 42 | 0.00 | 28.2 | 12.7 | 105 | 398 | 236812 | -10.7 |
36 | 36 | 0 | Samvardhana Motherson Intl. | Vivek Chaand Sehgal | 79281 | 23.00 | 78701 | 23.00 | 1496 | 128 | 71.00 | 2.00 | 781 | 13.00 | 4699 | 13792 | 0.60 | 39783 | 116 | 5.00 | 22452 | 83 | 0.00 | 7.8 | 8.6 | 3976 | 199 | 55860 | 41.3 |
37 | 34 | -3 | Power Finance Corporation | Govt of India | 77625 | 2.00 | 77568 | 2.00 | 15889 | 13 | 13.00 | 20.00 | 47017 | NAP | 4101 | 751158 | 0.00 | 863139 | 11 | 14.00 | 84158 | 18 | 0.00 | 27.2 | 9.4 | 500 | 376 | 52049 | 200.4 |
38 | 37 | -1 | ITC | Diversified | 73398 | 16.00 | 70937 | 17.00 | 19192 | 11 | 26.00 | 26.00 | 78 | 0.00 | 4880 | 306 | 0.00 | 70604 | 83 | 11.00 | 69155 | 25 | 0.00 | 29.6 | 39.0 | 23725 | 48 | 505286 | 27.1 |
39 | 38 | -1 | Kotak Mahindra Bank | Uday Kotak | 68142 | 16.00 | 42151 | 25.00 | 14925 | 15 | 23.00 | 22.00 | 14411 | NAP | 42925 | 418307 | 0.00 | 620645 | 16 | 14.00 | 111814 | 10 | 0.00 | 14.1 | 2.6 | 56115 | 24 | 362270 | -8.7 |
40 | NAP | R-E 2020 | IFFCO | Co-operative sector | 63386 | 46.00 | 60324 | 50.00 | 3053 | 75 | 62.00 | 5.00 | 728 | 26.00 | 3657 | 9770 | 0.60 | 33690 | 128 | 11.00 | 17409 | 102 | 0.00 | 19.2 | 18.7 | NAVL | NAP | NAP | NAP |
Advertisement
Advertisement