Advertisement

Fortune India 500: 2023

2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Rank Total Income Net Income Profit Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees T12M AVG
M-CAP
TSR (%)
2023 2022 Change Company Ownership Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr Rs cr (x) Rs cr Rank YoY change % Rs cr Rank YoY change % (%) (%) (in nos) Rank RS Crore (%)
41 44 3 Hyundai Motor India MNC 61572 28.00 60308 27.00 4709 54 62.00 8.00 142 2.00 17741 1189 0.10 23024 148 18.00 20055 92 0.00 25.5 30.5 NAVL NAP NAP NAP
42 41 -1 Hindustan Unilever MNC 61342 16.00 60580 16.00 10120 26 14.00 16.00 114 1.00 4678 1219 0.00 55050 96 3.00 50304 40 0.00 20.4 24.9 6697 151 603435 0.0
43 48 5 Tata Power Company Tata Group 61080 32.00 55553 29.00 3336 69 92.00 5.00 4372 57.00 11207 52923 1.80 101041 64 14.00 28787 69 0.00 14.9 10.9 48444 27 70728 8.5
44 51 7 Petronet LNG Govt of India 60560 39.00 59899 39.00 3326 70 -3.00 5.00 331 7.00 5686 3345 0.20 19424 159 7.00 15265 112 0.00 23.0 25.3 520 374 33562 -1.7
45 71 26 Interglobe Aviation Rahul Bhatia 55883 110.00 54446 110.00 -306 475 0.00 NAP 3168 49.00 11840 44854 0.00 47948 103 37.00 -6247 496 0.00 NAP 0.0 32407 35 85374 39.1
46 46 0 Bank of India Govt of India 55100 19.00 47932 25.00 3838 63 10.00 7.00 27441 NAP 84683 737209 0.00 828149 12 11.00 53478 39 0.00 7.5 0.5 52209 26 34638 58.9
47 39 -8 Adani Wilmar (**) Adani Group 54471 1.00 55448 7.00 582 262 -28.00 1.00 775 47.00 3724 2396 0.30 11175 220 2.00 8166 176 0.00 7.0 14.2 2600 262 57812 -53.5
48 50 2 Tech Mahindra M&M Group 54255 19.00 53290 19.00 4831 53 -13.00 9.00 326 4.00 4255 2740 0.10 34327 126 2.00 27925 70 0.00 17.7 20.2 106222 11 108328 13.6
49 45 -4 UPL R.D. Shroff 54210 16.00 53576 16.00 3570 66 -2.00 7.00 2963 30.00 6097 23985 0.80 60244 93 6.00 29844 65 0.00 16.2 15.2 7385 141 51436 -22.9
50 42 -8 Jindal Steel & Power Savitri Devi Jindal 54194 4.00 53212 4.00 3174 72 -45.00 6.00 1446 17.00 4717 13046 0.30 53255 97 4.00 38707 53 0.00 13.3 14.2 8413 122 60767 27.7
Prev
page of 50
Next
Advertisement
Advertisement