Advertisement

Fortune India 500: 2023

2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Rank Total Income Net Income Profit Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees T12M AVG
M-CAP
TSR (%)
2023 2022 Change Company Ownership Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr Rs cr (x) Rs cr Rank YoY change % Rs cr Rank YoY change % (%) (%) (in nos) Rank RS Crore (%)
51 49 -2 Indian Bank Govt of India 52790 14.00 44985 16.00 5572 48 35.00 11.00 24717 NAP 50217 643216 0.00 714359 15 6.00 43400 48 0.00 13.0 0.8 41716 30 39776 76.4
52 47 -5 Power Grid Corporation of India Govt of India 47857 3.00 45581 10.00 15417 14 -8.00 32.00 9634 25.00 7385 126661 1.50 214019 40 -1.00 83015 19 0.00 19.4 12.7 8710 118 164985 27.7
53 43 -10 GIC Govt of India 47246 -5.00 46134 -6.00 6907 39 189.00 15.00 0 NAP 23702 0 0.00 67470 85 12.00 35996 59 0.00 20.3 14.5 449 378 31317 85.4
54 52 -2 Sun Pharmaceuticals Industries Dilip Shanghvi 45081 13.00 43886 14.00 8474 34 159.00 19.00 172 1.00 5770 6886 0.10 67131 86 26.00 55995 34 0.00 16.5 16.8 19124 60 249054 10.5
55 55 0 IndusInd Bank Hinduja Group 44541 17.00 36368 18.00 7444 37 55.00 17.00 18776 NAP 56777 385131 0.00 458236 19 14.00 54703 37 0.00 14.5 1.7 38179 32 97625 27.6
56 61 5 Avenue Supermarts R.K. Damani 43470 38.00 42840 38.00 2379 93 59.00 5.00 67 2.00 1408 643 0.00 16729 166 17.00 16079 108 0.00 16.0 20.1 12108 99 239775 -13.1
57 70 13 Ashok Leyland Hinduja Group 43132 62.00 42292 59.00 1241 158 0.00 3.00 2094 41.00 2187 31161 3.60 43021 109 29.00 8554 169 0.00 17.2 12.0 9603 111 46256 15.5
58 59 1 Titan Company Tata Group 43118 27.00 40575 41.00 3250 71 50.00 8.00 300 6.00 1343 9367 0.80 21516 152 28.00 11851 134 0.00 31.0 24.8 7857 132 246902 18.8
59 60 1 Adani Power Adani Group 43041 36.00 38773 40.00 10727 22 118.00 25.00 3334 33.00 1874 42181 1.40 76635 80 5.00 29629 66 0.00 37.2 13.8 2805 257 104830 14.2
60 54 -6 Vodafone Idea MNC 42489 9.00 42177 10.00 -29301 500 0.00 NAP 23354 139.00 855 49411 0.00 170635 43 7.00 -74359 500 0.00 NAP 0.0 9226 113 36128 60.5
Prev
page of 50
Next
Advertisement
Advertisement