Fortune India 500: 2023
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
Rank | Total Income | Net Income | Profit | Interest cost | Cash & Bank Balance | Total Debt | Debt-Equity Ratio | Total Assets | Networth | RONW | ROCE | Employees | T12M AVG M-CAP |
TSR (%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2022 | Change | Company | Ownership | Rs cr | YoY change % | Rs cr | YoY change % | Rs cr | Rank | YoY change % | % of total income | Rs cr | % of Ebitda | Rs cr | Rs cr | (x) | Rs cr | Rank | YoY change % | Rs cr | Rank | YoY change % | (%) | (%) | (in nos) | Rank | RS Crore | (%) |
61 | 57 | -4 | New India Assurance Company | Govt of India | 41073 | 14.00 | 41007 | 14.00 | 1048 | 183 | 439.00 | 3.00 | 0 | NAP | 12410 | 0 | 0.00 | 39353 | 119 | -1.00 | 21115 | 88 | 0.00 | 5.2 | 3.7 | 12816 | 93 | 19437 | 58.4 |
62 | 56 | -6 | Nabard | Govt of India | 39850 | 7.00 | 39482 | 7.00 | 5510 | 49 | 6.00 | 14.00 | 30370 | NAP | 16855 | 688909 | 0.00 | 802856 | 13 | 6.00 | 91289 | 15 | 0.00 | 6.1 | 0.7 | 3205 | 230 | NAP | NAP |
63 | 66 | 3 | Ambuja Cements | Adani Group | 39823 | 0.00 | 38937 | 0.00 | 2583 | 85 | 0.00 | 6.00 | 195 | 4.00 | 2961 | 523 | 0.00 | 39581 | 118 | 0.00 | 31698 | 62 | 0.00 | 8.5 | 10.7 | 4361 | 189 | 88244 | -21.5 |
64 | 100 | 36 | Adani Enterprises (**) | Adani Group | 39326 | 105.00 | 37790 | 165.00 | 2473 | 88 | 218.00 | 6.00 | 3970 | 47.00 | 5374 | 53200 | 1.60 | 100731 | 66 | 33.00 | 33051 | 61 | 0.00 | 8.9 | 9.1 | 2140 | 296 | 295287 | -37.9 |
65 | 58 | -7 | Bajaj Auto | Bajaj Group | 38273 | 7.00 | 36455 | 10.00 | 6060 | 43 | -2.00 | 16.00 | 40 | 1.00 | 690 | 124 | 0.00 | 29521 | 136 | -2.00 | 29362 | 68 | 0.00 | 20.5 | 26.5 | 9816 | 109 | 122929 | 46.3 |
66 | 69 | 3 | Oil India | Govt of India | 38067 | 39.00 | 36097 | 39.00 | 8729 | 32 | 55.00 | 23.00 | 901 | 6.00 | 3459 | 18832 | 0.50 | 62409 | 91 | 22.00 | 38481 | 54 | 0.00 | 28.6 | 26.1 | 6759 | 150 | 27439 | 68.5 |
67 | NAP | R-E 2010 | Bharat Sanchar Nigam | Govt of India | 36891 | 94.00 | 19131 | 14.00 | -8161 | 498 | 0.00 | NAP | 2565 | NAP | 2655 | 31233 | 0.50 | 100417 | 67 | 6.00 | 62963 | 30 | 0.00 | NAP | 0.0 | NAVL | NAP | NAP | NAP |
68 | 85 | 17 | Jindal Stainless | Savitri Devi Jindal | 36787 | 8.00 | 35697 | 9.00 | 2115 | 100 | -31.00 | 6.00 | 325 | 9.00 | 931 | 3958 | 0.30 | 16425 | 169 | 15.00 | 11931 | 133 | 0.00 | 19.2 | 20.2 | 4688 | 180 | 23700 | 201.1 |
69 | 77 | 8 | EID Parry (India) | Murugappa Group | 36431 | 52.00 | 35244 | 50.00 | 947 | 198 | 4.00 | 3.00 | 298 | 10.00 | 1466 | 1618 | 0.30 | 11206 | 219 | 19.00 | 6085 | 217 | 0.00 | 32.0 | 39.9 | 2230 | 290 | 9159 | -23.7 |
70 | 63 | -7 | Asian Paints | Diversified | 35279 | 14.00 | 34489 | 19.00 | 4106 | 60 | 36.00 | 12.00 | 144 | 2.00 | 844 | 1933 | 0.10 | 18695 | 162 | 17.00 | 15992 | 109 | 0.00 | 28.2 | 34.5 | 8056 | 129 | 295610 | -4.4 |
Advertisement
Advertisement