INDIA 500
100
Prev Rank: 125
Adani Enterprises
Industry : Wholesale Trade
Incorporation Year : 1993
Parameters | Rs. Crore | % Change |
Revenue | 19,218.00 | 60.26 |
Net Operating Income | 14,272.00 | 22.03 |
Profit | 777.00 | -15.83 |
Assets | 75,588.00 | 106.11 |
Net Worth | 22,257.00 | 0.00 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 0.00 | 0.00 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
0.00 | 0.00 | 0.00 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement