INDIA 500
343
Prev Rank: NAP
Adani Green Energy
Industry : Power - Renewables
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 3,503.00 | 34.21 |
Net Operating Income | 3,124.00 | 22.56 |
Profit | 210.00 | 0.00 |
Assets | 27,054.00 | 56.29 |
Net Worth | 2,200.00 | -6.62 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 0.00 | 0.00 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
0.00 | 0.00 | 0.00 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement