INDIA 500
257
Prev Rank: 355
AU Small Finance Bank
Industry : Banks
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 4,991.97 | 46.35 |
Net Operating Income | 4,285.88 | 45.33 |
Profit | 674.78 | 76.73 |
Assets | 40,876.07 | 31.02 |
Net Worth | 4,376.81 | 38.38 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 759.62 | 26.37 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
13.52 | 1.65 | 15.42 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement