INDIA 500
400
Prev Rank: 442
Brightcom Group
Industry : Infotech
Incorporation Year : 1999
Parameters | Rs. Crore | % Change |
Revenue | 2,706.47 | 4.99 |
Net Operating Income | 2,692.32 | 4.34 |
Profit | 440.10 | -0.87 |
Assets | 2,875.37 | -6.73 |
Net Worth | 2,826.46 | -5.90 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 160.86 | 1.48 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
16.26 | 15.31 | 15.57 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement