INDIA 500
99
Prev Rank: 100
Cadila Healthcare
Industry : Drugs, Pharma
Incorporation Year : 1995
Parameters | Rs. Crore | % Change |
Revenue | 15,289.00 | 5.72 |
Net Operating Income | 15,102.00 | 5.96 |
Profit | 2,134.00 | 81.34 |
Assets | 19,878.00 | -0.51 |
Net Worth | 12,992.00 | 25.22 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 0.00 | 0.00 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
0.00 | 0.00 | 0.00 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement