INDIA 500
425
Prev Rank: NEW
Canon India
Industry : Consumer Durables
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 2,742.01 | 9.70 |
Net Operating Income | 2,610.64 | 6.50 |
Profit | 62.85 | -44.22 |
Assets | 662.08 | 13.29 |
Net Worth | 611.18 | 11.91 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 204.15 | 11.49 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
2.29 | 9.49 | 10.28 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement