INDIA 500
79
Prev Rank: 73
Central Bank of India
Industry : Banks
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 29,821.00 | 15.00 |
Net Operating Income | 25,657.00 | 12.00 |
Profit | 1,679.00 | 56.00 |
Assets | 407,888.00 | 5.00 |
Net Worth | 25,567.00 | 0.00 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 0.00 | 0.00 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
0.00 | 0.00 | 0.00 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement