INDIA 500
370
Prev Rank: NAP
Daikin Airconditioning India
Industry : Consumer durables
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 3,153.00 | -25.03 |
Net Operating Income | 3,365.00 | -15.98 |
Profit | 150.00 | -35.54 |
Assets | 1,895.00 | 9.78 |
Net Worth | 1,693.00 | 9.87 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 0.00 | 0.00 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
0.00 | 0.00 | 0.00 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement