INDIA 500
151
Prev Rank: 114
Dewan Housing Finance Corporation
Industry : NBFC
Incorporation Year : 1984
Parameters | Rs. Crore | % Change |
Revenue | 9,578.85 | -25.81 |
Net Operating Income | 9,557.96 | -25.80 |
Profit | -13,455.81 | 0.00 |
Assets | 84,866.11 | -18.98 |
Net Worth | -5,546.14 | -169.87 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 283.29 | -41.63 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
-140.47 | -15.86 | 0.00 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement