INDIA 500
499
Prev Rank: NAP
Dodla Dairy
Industry : FMCG
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 1,966.00 | -5.87 |
Net Operating Income | 1,944.00 | -9.13 |
Profit | 126.00 | 152.60 |
Assets | 768.00 | 26.80 |
Net Worth | 658.00 | 51.79 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 0.00 | 0.00 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
0.00 | 0.00 | 0.00 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement