INDIA 500
407
Prev Rank: 374
Forbes & Company
Industry : Diversified
Incorporation Year : 1919
Parameters | Rs. Crore | % Change |
Revenue | 2,696.00 | -6.77 |
Net Operating Income | 2,857.00 | 4.61 |
Profit | -78.00 | 76.07 |
Assets | 899.00 | -32.39 |
Net Worth | -141.00 | -59.98 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 0.00 | 0.00 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
0.00 | 0.00 | 0.00 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement