INDIA 500
317
Prev Rank: 407
Forbes & Company
Industry : Diversified
Incorporation Year : 1919
Parameters | Rs. Crore | % Change |
Revenue | 5,142.00 | 564.06 |
Net Operating Income | 515.00 | -44.80 |
Profit | 4,226.00 | 0.00 |
Assets | 388.00 | -15.78 |
Net Worth | 83.00 | 0.00 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 0.00 | 0.00 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
0.00 | 0.00 | 0.00 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement