INDIA 500
225
Prev Rank: 307
Fullerton India Credit Company
Industry : NBFC
Incorporation Year : 1994
Parameters | Rs. Crore | % Change |
Revenue | 5,829.90 | 30.49 |
Net Operating Income | 5,808.52 | 30.39 |
Profit | 760.45 | -1.78 |
Assets | 32,519.30 | 22.56 |
Net Worth | 4,591.89 | 28.16 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 801.03 | 25.01 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
13.04 | 2.34 | 16.56 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement