INDIA 500
296
Prev Rank: 319
Future Consumer
Industry : Retail
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 4,066.42 | 3.94 |
Net Operating Income | 4,040.33 | 4.11 |
Profit | -215.83 | 0.00 |
Assets | 1,763.61 | -4.12 |
Net Worth | 1,054.23 | 6.46 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 119.62 | -8.81 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
-5.31 | -12.24 | -20.47 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement